Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLE HOLLIDAY | 399 | 14 | Expert |
| 2 | NIKOLAI WING | 306 | 8 | Inter |
| 3 | JAY NOLAN | 264 | 56 & Over | Inter |
| 4 | CARTER ODLE | 255 | 14 | Inter |
| 5 | NOLAN VANTREASE | 207 | 6 | Expert |
| 6 | IVAN KENT | 168 | 12 | Expert |
| 7 | CHARLES BIERMAN | 159 | 17-20 | Expert |
| 8 | MATTHEW MARLAR | 147 | 36-40 | Novice |
| 9 | BO WING | 147 | 26-35 | Novice |
| 10 | HENRY MARTIN | 147 | 11 | Novice |
| 11 | AUGUST MEYER | 146 | 8 | Expert |
| 12 | JACK MARLAR | 115 | 8 | Novice |
| 13 | MICHAEL KYLER | 108 | 13 | Novice |
| 14 | LEVI ARMBRUSTER | 107 | 36-40 | Inter |
| 15 | ETHAN SMITH | 106 | 17-20 | Expert |
| 16 | CHASE KERLEY | 106 | 13 | Expert |
| 17 | CAMERON MCCAIN | 104 | 56 & Over | Expert |
| 18 | JEFF SHULER | 103 | 41-45 | Expert |
| 19 | FINN CLAYBROOK | 103 | 15 | Expert |
| 20 | JETHRO SALVA | 103 | 9 | Expert |
| 21 | CHASE WOOD | Sig Missing | 16 | Novice |
| 22 | JAMISON APPLEGATE | 92 | 9 | Novice |
| 23 | CRAIG MCMILLIAN | 90 | 46-50 | Inter |
| 24 | ZAKK LUMM | 87 | 36-40 | Inter |
| 25 | AUSTIN HOGUE | 86 | 17-20 | Expert |
| 26 | KORBAN DAVIDSON | 86 | 14 | Expert |
| 27 | KASEN MURRAY | 85 | 12 | Expert |
| 28 | CHAD BROCK | 84 | 51-55 | Inter |
| 29 | JULIAN ADWELL | 84 | 9 | Inter |
| 30 | CADE BURTON | 83 | 26-35 | Inter |
| 31 | ARIEUS CAPTAIN | 81 | 11 | Novice |
| 32 | CORD BIERMAN | 71 | 56 & Over | Novice |
| 33 | STEPHEN ADWELL | 67 | 36-40 | Inter |
| 34 | BRODIE STAFFORD | 66 | 17-20 | Expert |
| 35 | XAVIER DAVIDSON | 66 | 13 | Expert |
| 36 | RANSOM WALKER | 63 | 10 | Inter |
| 37 | GRAYSON WILKENS | 60 | 7 | Novice |
| 38 | JEFF HINKLE | Sig Missing | 41-45 | Inter |
| 39 | SILAS STRECKER | 56 | 14 | Inter |
| 40 | LEVI SAFLEY | 56 | 10 | Novice |
| 41 | ISAIAH CLANIN | 55 | 11 | Expert |
| 42 | MICHAEL CRANFILL | 47 | 46-50 | Expert |
| 43 | PAYTON WILLIAMS | 46 | 26-35 | Inter |
| 44 | BRENNAN HALE | 45 | 11 | Inter |
| 45 | CONNOR JOHNSON | Sig Missing | 12 | Inter |
| 46 | ANDREW KOEHN | 37 | 41-45 | Inter |
| 47 | TIM PARSONS | Sig Missing | 26-35 | Inter |
| 48 | XANDER SODOWSKY | Sig Missing | 11 | Novice |
| 49 | PAUL WIGGIN | 30 | 51-55 | Inter |
| 50 | RANGER WALKER | 30 | 15 | Novice |






Social