Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | ANDREW ROUSH | 18 | 36-40 | Novice |
| 402 | LUKIS STEDMAN | 18 | 9 | Novice |
| 403 | WILLIAM IAMMARINO | EXPIRED | 9 | Novice |
| 404 | WATSON FANNON | 18 | 9 | Novice |
| 405 | BRADY MOORE | 18 | 8 | Novice |
| 406 | GEORGE SHEELY | 18 | 7 | Novice |
| 407 | LORNE DYAR | 17 | 41-45 | Novice |
| 408 | ROB YOAKUM | 16 | 46-50 | Novice |
| 409 | JAROD MOHLMASTER | 16 | 41-45 | Novice |
| 410 | ACZEL DAVID CALDERON GUERRERO | 16 | 12 | Novice |
| 411 | MEMPHIS STAKER | 16 | 12 | Novice |
| 412 | TUCKER ROUSH | 16 | 11 | Novice |
| 413 | EMERY SHAFLEY | 16 | 9 | Novice |
| 414 | BECHLER RIDINGS | 16 | 6 | Novice |
| 415 | JASON WORKMAN | 15 | 46-50 | Novice |
| 416 | BRYANT FOLTZ | 15 | 11 | Novice |
| 417 | AO GOCHO | 15 | 5 & Under | Novice |
| 418 | CORBIN NORROD | 13 | 13 | Novice |
| 419 | YUICHIRO KOBAYASHI | 13 | 8 | Novice |
| 420 | ACHILLES BELL | 12 | 11 | Expert |
| 421 | BECKETT HARTLEY | 12 | 10 | Novice |
| 422 | RON SHEELY | 11 | 41-45 | Novice |
| 423 | COOPER ROUSH | 11 | 9 | Novice |
| 424 | CORY SKINNER | 4 | 46-50 | Expert |









Social