Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLE TANNER | 105 | 17-20 | Expert |
| 2 | MATEO DUARTE | 105 | 14 | Expert |
| 3 | ELIJAH TWISS | 105 | 11 | Expert |
| 4 | HEATH TRASK | 103 | 12 | Expert |
| 5 | ERIC CUNNINGHAM | 103 | 8 | Expert |
| 6 | BENSON ROUBINET | 85 | 16 | Inter |
| 7 | COLLIN SCHAIBLE | 85 | 11 | Inter |
| 8 | BRYCE SCHAIBLE | 85 | 15 | Novice |
| 9 | JOHN CUNNINGHAM | Sig Missing | 12 | Expert |
| 10 | LOGAN GALLIMORE | 83 | 6 | Inter |
| 11 | ZACH RANDALL | Sig Missing | 41-45 | Expert |
| 12 | LOGAN TANNER | 65 | 15 | Inter |
| 13 | HUNTER PURCELL | 65 | 11 | Inter |
| 14 | BENTLEY FARNSWORTH | 63 | 13 | Inter |
| 15 | SPENCER PRAWITT | 55 | 26-35 | Expert |
| 16 | CODY MORGAN JR | Sig Missing | 12 | Inter |
| 17 | EASTON SLOPER | 55 | 14 | Novice |
| 18 | TIMOTHY GREENLEY | 54 | 41-45 | Inter |
| 19 | GREG BAUMGART | 45 | 56 & Over | Expert |
| 20 | ZAYDEN THIELING | 45 | 14 | Inter |
| 21 | AXEL FREDY | 45 | 9 | Inter |
| 22 | AARON MERCER | 44 | 36-40 | Inter |
| 23 | THOMAS KELLY | 34 | 36-40 | Inter |
| 24 | ALEXANDER MERCER | 31 | 9 | Inter |
| 25 | HOLDEN SCHMUTZ | 30 | 8 | Novice |
| 26 | BRAD FARNSWORTH | 29 | 41-45 | Inter |
| 27 | PHOENIX SCHMUTZ | 29 | 11 | Novice |
| 28 | BRIGGS SLOPER | 29 | 8 | Novice |
| 29 | DAVID HANCOCK-TAYLOR | 28 | 51-55 | Novice |
| 30 | JAXSON ROBINS | 26 | 10 | Novice |
| 31 | LANDON GARN | Sig Missing | 6 | Novice |
| 32 | BECKHAM BYBEE | 25 | 7 | Novice |
| 33 | ASHER VANDERSTEEN | 24 | 11 | Novice |
| 34 | LEON NAVO | 24 | 9 | Novice |
| 35 | JAY ROBINS | 23 | 41-45 | Novice |
| 36 | BRIX CARTER | 19 | 8 | Novice |
| 37 | CHRIS NELSON | 18 | 56 & Over | Novice |
| 38 | LYNDEN GILE | 18 | 10 | Novice |
| 39 | MAVERICK SCHMUTZ | 18 | 6 | Novice |
| 40 | DEREK DENNING | 17 | 7 | Novice |
| 41 | LOGAN MCFARLAND | 16 | 9 | Novice |
| 42 | SAWYER MCFARLAND | 16 | 6 | Novice |
| 43 | GUNNER STARKE | 13 | 5 & Under | Novice |




