Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JUSTIN ALVEY | 1597 | 56 & Over | Expert |
| 2 | BENTLEY FARNSWORTH | 1273 | 12 | Inter |
| 3 | ZACH RANDALL | Sig Missing | 36-40 | Expert |
| 4 | GREG BAUMGART | 938 | 56 & Over | Expert |
| 5 | BRAD FARNSWORTH | 872 | 36-40 | Inter |
| 6 | TIMOTHY GREENLEY | 743 | 41-45 | Inter |
| 7 | BENSON ROUBINET | 711 | 15 | Inter |
| 8 | ELIJAH TWISS | Sig Missing | 10 | Expert |
| 9 | ZACH HOWARTH | Sig Missing | 41-45 | Expert |
| 10 | JOHN CUNNINGHAM | 599 | 11 | Expert |
| 11 | BRYCE WEBBER | Sig Missing | 16 | Inter |
| 12 | LEO WINTERS | 519 | 13 | Expert |
| 13 | GAVIN WEEKLEY | 517 | 56 & Over | Inter |
| 14 | PJ ROUBINET | 484 | 41-45 | Inter |
| 15 | ERIC CUNNINGHAM | 479 | 7 | Expert |
| 16 | GRAYSON MILLER | 468 | 12 | Expert |
| 17 | RUFINO CORDOVA | 464 | 14 | Expert |
| 18 | MATEO DUARTE | 459 | 13 | Expert |
| 19 | ERIC ROBINSON | 459 | 51-55 | Inter |
| 20 | RUSSELL BILES | 445 | 56 & Over | Expert |
| 21 | HEATH TRASK | 414 | 11 | Inter |
| 22 | IAN LEDESMA | 401 | 17-20 | Expert |
| 23 | THOMAS KELLY | 400 | 26-35 | Inter |
| 24 | ZAK SMITH | 398 | 17-20 | Expert |
| 25 | KADE CANNON | Sig Missing | 11 | Expert |
| 26 | BREN YZAGUIRRE | 395 | 15 | Novice |
| 27 | BLAKE DAVIS | 393 | 14 | Expert |
| 28 | GAVIN HERNANDEZ | 390 | 10 | Expert |
| 29 | LEIGHTON BROWN | 390 | 7 | Inter |
| 30 | JACASH WINDER | 377 | 10 | Expert |
| 31 | COLLIN SCHAIBLE | 376 | 10 | Inter |
| 32 | GAGE JEX | 374 | 17-20 | Expert |
| 33 | KAELAN SCHIOLDAN | 366 | 11 | Expert |
| 34 | RICH CARAMADRE | 364 | 56 & Over | Expert |
| 35 | STEVEN YAGER | 359 | 56 & Over | Expert |
| 36 | PARKER KAUPP | 359 | 6 | Inter |
| 37 | COLE HESS | 358 | 21-25 | Expert |
| 38 | LUKE PEME | 351 | 8 | Expert |
| 39 | HUNTER PURCELL | 344 | 10 | Novice |
| 40 | JACE MAURER'KNAPP | 342 | 12 | Inter |
| 41 | BRANDAN MOULTON | Sig Missing | 51-55 | Expert |
| 42 | AARON MERCER | 333 | 36-40 | Novice |
| 43 | KEVIN TULIN | 328 | 56 & Over | Expert |
| 44 | TREY VROTNEY | 327 | 13 | Expert |
| 45 | AXEL FREDY | 322 | 8 | Inter |
| 46 | JOSH LINARES | 321 | 11 | Expert |
| 47 | TODD PARRY | 318 | 56 & Over | Expert |
| 48 | RYEDER COON | 315 | 16 | Expert |
| 49 | TARYN NICHOLLS | 315 | 16 | Expert |
| 50 | SAWYER HUHA | 315 | 9 | Expert |




