Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | CARSON SCHNEIDER | 54 | 14 | Inter |
52 | JAXSON WIDDICOMBE | 54 | 13 | Inter |
53 | CASEY SHELTON | 54 | 26-35 | Novice |
54 | CARSON KAESS | 53 | 8 | Inter |
55 | ASHTON KOSCIANSKI | 53 | 6 | Inter |
56 | ASHTON SHURMAN | 53 | 10 | Novice |
57 | ROSS SCHNEIDER | Sig Missing | 36-40 | Inter |
58 | THEO WIDDICOMBE | 44 | 9 | Inter |
59 | WESTON COLE WELCH | 43 | 12 | Inter |
60 | HUDSON SCHWINGHAMMER | 43 | 7 | Inter |
61 | LINCOLN DARLING | 43 | 5 & Under | Inter |
62 | THOMAS HARDEMAN | 43 | 36-40 | Novice |
63 | KYSON SANDOVAL | Sig Missing | 11 | Novice |
64 | BRENDYN RODELA | 34 | 10 | Inter |
65 | LEE GROSS | 33 | 51-55 | Novice |
66 | TITUS HOLM | 32 | 5 & Under | Novice |
67 | ROBERT CONN | Sig Missing | 56 & Over | Novice |
68 | NIXON REARDON | 28 | 11 | Inter |
69 | CASON KOPPINGER | 28 | 14 | Novice |
70 | KEITH BANFIELD | Sig Missing | 41-45 | Novice |
71 | GARY SHARP | 24 | 51-55 | Novice |
72 | ARLIE KROUT | 24 | 8 | Novice |
73 | HADEN KOPPINGER | 23 | 12 | Novice |
74 | JAXTON FAIRBAIRN | Sig Missing | 12 | Novice |
75 | MICHAEL MCCORD | 18 | 11 | Novice |
76 | MADDOX REARDON | 16 | 9 | Novice |
77 | TAYHLOR YAGER-LEFEBVRE | 15 | 7 | Novice |
Social