Media
Olympic Day kicks off this weekend at over 220 Tracks
USA BMX HAS JOINED FORCES WITH THE UNITED STATES OLYMPIC COMMITTEE
...and USA Cycling to offer free day of BMX racing at participating BMX tracks around the United States in celebration of Olympic Day.
Olympic Day is a worldwide commemoration of Baron Pierre de Coubertin’s June 23, 1894, convening of the first International Olympic Committee (IOC) meeting at the Sorbonne in Paris, and the founding of the Modern Olympic Games. National Olympic Committees (NOCs) throughout the world will also participate in the international celebration, with each Olympic Committee sending Olympic Day greetings to participating nations.
The goal of Olympic Day is to promote the Olympic values and participation in sport across the globe regardless of age, gender or athleticability. The annual "FREE" Race Day at participating USA BMX tracks kicks off the weekend of June 23rd.
Everybody has a friend, classmate, co-worker or cousin who would love to try racing BMX; right?! The OLYMPIC DAY race is designed just for them. There's no better time than this weekend/week, to bring a first-timer out to the BMX track.
See the list below to find your nearest participating Olympic Day race:
Cape Coral BMX | Cape Coral | FL | 6/22/13 |
Chehaw BMX | Albany | GA | 6/22/13 |
Waterford Oaks BMX | Waterford | MI | 6/22/13 |
High Springs BMX | High Springs | FL | 6/22/13 |
Badlands BMX | Los Lunas | NM | 6/22/13 |
Cedar BMX | Clarks Summit | PA | 6/22/13 |
Sandbox BMX | Honolulu | HI | 6/22/13 |
Derby City BMX | Louisville | KY | 6/22/13 |
Razor City BMX | Gillette | WY | 6/22/13 |
Hampton BMX | Hampton | VA | 6/22/13 |
Desert Downs BMX | El Paso | TX | 6/22/13 |
Capital City BMX | Raleigh | NC | 6/22/13 |
Winchester BMX | Winchester | VA | 6/22/13 |
Lexington BMX | Lexington | SC | 6/22/13 |
Shady Lane BMX | Norwalk | OH | 6/22/13 |
Ed Fountain Park BMX Raceway | Las Vegas | NV | 6/22/13 |
Spreckels Park BMX | Manteca | CA | 6/22/13 |
Colorado River BMX | Bullhead City | AZ | 6/22/13 |
Tri-City BMX | Rotterdam | NY | 6/22/13 |
Northern Virginia (NOVA) BMX | Woodbridge | VA | 6/22/13 |
North Bay BMX | Napa | CA | 6/22/13 |
Shelby Farms BMX | Memphis | TN | 6/22/13 |
Columbia River BMX | Saint Helens | OR | 6/22/13 |
Red River BMX | Grand Forks | ND | 6/22/13 |
Akron BMX | Akron | OH | 6/22/13 |
Whittier Narrows BMX | South El Monte | CA | 6/22/13 |
Richmond BMX | Richmond | VA | 6/22/13 |
Tampa BMX Raceway, Inc. | Lutz | FL | 6/22/13 |
Rad Canyon BMX | West Jordan | UT | 6/22/13 |
Joe Albi BMX | Spokane | WA | 6/22/13 |
Burlington BMX | Burlington | WA | 6/22/13 |
Chesapeake BMX | Severn | MD | 6/22/13 |
McCollum Park BMX | Everett | WA | 6/22/13 |
Chandler BMX | Chandler | AZ | 6/22/13 |
Legacy Raceway BMX | Farmington | UT | 6/22/13 |
Hesperia BMX | Hesperia | CA | 6/22/13 |
SPORTS PARK BMX | TUCSON | AZ | 6/22/13 |
Epic BMX | Ft Collins | CO | 6/22/13 |
Air Time BMX | Reedley | CA | 6/22/13 |
Okeeheelee BMX | West Palm Beach | FL | 6/22/13 |
AZ ProTrac | Goodyear | AZ | 6/22/13 |
TRI CITY BMX | Kearney | NE | 6/22/13 |
Miami South BMX | Miami | FL | 6/22/13 |
Southwest Wyoming Outdoor BMX | Rock Springs | WY | 6/22/13 |
ORL BMX | Orlando | FL | 6/22/13 |
Grand Traverse County BMX | Traverse City | MI | 6/22/13 |
Hazleton City View BMX | Hazelton | PA | 6/23/13 |
Cargill Park BMX | Schreveport | LA | 6/23/13 |
Boulder BMX, Inc | Boulder City | NV | 6/23/13 |
Durango BMX | Durango | CO | 6/23/13 |
Orange Y BMX | Orange | CA | 6/23/13 |
Cobra BMX | Columbus | OH | 6/23/13 |
Bakerview BMX | Mt. Vernon | WA | 6/23/13 |
Fountain City BMX | Prattville | AL | 6/23/13 |
Greater Victoria BMX | Victoria | BC | 6/23/13 |
Sycamore BMX | Simi Valley | CA | 6/23/13 |
6/23/13 | |||
Columbia Basin BMX | Richland | WA | 6/23/13 |
WALLA WALLA VALLEY BMX | Walla Walla | WA | 6/23/13 |
Oldsmar BMX | Oldsmar | FL | 6/23/13 |
Molalla BMX | Molalla | OR | 6/23/13 |
Vernon BMX | Vernon | BC | 6/23/13 |
Catamount BMX | Bennington | VT | 6/23/13 |
Weaver BMX | Weaver | AL | 6/23/13 |
Desert Sunset BMX | Tucson | AZ | 6/23/13 |
Cowtown BMX | Ft. Worth | TX | 6/23/13 |
BREC BMX Raceway | Baton Rouge | LA | 6/23/13 |
Eagle Foothills BMX | Eagle | ID | 6/24/13 |
FASTRAX BMX | Bismarck | ND | 6/24/13 |
T.R.A.C.K. | Trumbull | CT | 6/24/13 |
Yuma BMX | Yuma | AZ | 6/24/13 |
Cortez BMX | Cortez | CO | 6/24/13 |
Metro BMX | Bakersfield | CA | 6/24/13 |
River Valley BMX | Sumner | WA | 6/24/13 |
Cedar Rapids BMX | Ely | IA | 6/25/13 |
Blue Springs BMX | Blue Springs | MO | 6/25/13 |
Grand Valley BMX | Grand Junction | CO | 6/25/13 |
First State BMX | Milford | DE | 6/25/13 |
Sun City BMX | El Paso | TX | 6/25/13 |
Ewing Park BMX | Des Moines | IA | 6/25/13 |
Port Angeles BMX | Port Angeles | WA | 6/25/13 |
NorCal Boomtown BMX | Redding-Shasta Lake City | CA | 6/25/13 |
Ventura BMX Raceway | Ventura | CA | 6/25/13 |
Cobb County BMX | Powder Springs | GA | 6/25/13 |
I-94 BMX | Fergus Falls | MN | 6/25/13 |
Silver Dollar BMX | Chico | CA | 6/25/13 |
Aberdeen BMX | Aberdeen | SD | 6/25/13 |
Elkhorn BMX | Rio Linda | CA | 6/25/13 |
Buffalo Creek BMX | Glencoe | MN | 6/25/13 |
Capitol City BMX | SALEM | OR | 6/25/13 |
Charlotte BMX | Punta Gorda | FL | 6/26/13 |
WINNEBAGOLAND BMX | Oshkosh | WI | 6/26/13 |
Miami BMX | Miami | OK | 6/26/13 |
DL 412 BMX | Detroit Lakes | MN | 6/26/13 |
Great Lakes Bay Region BMX | Midland | MI | 6/26/13 |
Rapid City BMX | Rapid City | SD | 6/26/13 |
Indian Creek BMX | Kuna | ID | 6/26/13 |
St. Peters BMX | St. Peters | MO | 6/26/13 |
Heartland BMX | Topeka | KS | 6/26/13 |
Nellis BMX | Las Vegas | NV | 6/26/13 |
Mankato Area BMX | Mankato | MN | 6/26/13 |
Far North BMX | Fairbanks | AK | 6/26/13 |
Bethel Supercross BMX | Bethel | CT | 6/26/13 |
Champion Speedway BMX | Owego | NY | 6/26/13 |
High Desert BMX | Bend | OR | 6/26/13 |
Capitol Area BMX | Lansing | MI | 6/26/13 |
Redwood Empire BMX | Eureka | CA | 6/26/13 |
St Michael - Albertville BMX | St. Michael | MN | 6/26/13 |
Montrose BMX | Montrose | CO | 6/26/13 |
South Park BMX | Bethel Park | PA | 6/26/13 |
Spokes BMX | Springfield | MO | 6/26/13 |
East Moline BMX | East Moline | IL | 6/27/13 |
Peachtree BMX | Peachtree City | GA | 6/27/13 |
Southern Maryland BMX | Mechanicsville | MD | 6/27/13 |
Wild Chile BMX | Las Cruces | NM | 6/27/13 |
Lebanon BMX | Lebanon | PA | 6/27/13 |
EHT BMX | Egg Harbor Township | NJ | 6/27/13 |
Caldwell BMX | Caldwell | ID | 6/27/13 |
Marquette BMX | Marquette | MI | 6/27/13 |
Raytown BMX | Kansas City | MO | 6/27/13 |
Tanglewood BMX | Clemmons | NC | 6/27/13 |
Hunterdon County BMX | Flemington | NJ | 6/27/13 |
Snake River BMX | Idaho Falls | ID | 6/27/13 |
Toad`s Cove BMX | Centerville | WI | 6/27/13 |
Waukegan BMX | Waukegan | IL | 6/27/13 |
FARIBAULT BMX | Faribault | MN | 6/27/13 |
Bellflower BMX | Bellflower | CA | 6/27/13 |
Electric City BMX | Great Falls | MT | 6/27/13 |
Oak Creek BMX | Roseville | CA | 6/27/13 |
Sara Park BMX Raceway | Lake Havasu City | AZ | 6/27/13 |
Rum River BMX | Isanti | MN | 6/28/13 |
Music City BMX Association | Nashville | TN | 6/28/13 |
Speedway BMX | Toledo | OH | 6/28/13 |
Mudtown BMX | Lowell | AR | 6/28/13 |
Duke City BMX | Albuquerque | NM | 6/28/13 |
Imagination Glen BMX | Portage | IN | 6/28/13 |
VMP BMX | Petersburg | VA | 6/28/13 |
Klamath Falls BMX | Klamath Falls | OR | 6/28/13 |
Smith Rock BMX | Redmond | OR | 6/28/13 |
Falcon BMX | Meriden | CT | 6/28/13 |
Farmer City BMX | Farmer City | IL | 6/28/13 |
River Valley BMX | New Ulm | MN | 6/28/13 |
Upstate BMX | Newark | NY | 6/28/13 |
Pineview Park BMX | St. Cloud | MN | 6/28/13 |
Emery Park BMX | Wichita | KS | 6/28/13 |
Gretna BMX Raceway | Gretna | LA | 6/28/13 |
CNY BMX | Bridgewater | NY | 6/28/13 |
Whip City BMX | Westfield | MA | 6/28/13 |
South Towns BMX | Hamburg | NY | 6/28/13 |
Rose City BMX | Richmond | IN | 6/28/13 |
Rusty Bowl BMX | Ukiah | CA | 6/28/13 |
Moses Lake BMX | Moses Lake | WA | 6/28/13 |
Green Lake BMX | Spicer | MN | 6/28/13 |
Trilogy Park BMX | Pottstown | PA | 6/29/13 |
Grand Rapids BMX | Grand Rapids | MI | 6/29/13 |
USA BMX - Riverview | Riverview | FL | 6/29/13 |
Box Elder BMX | Box Elder | SD | 6/29/13 |
Sarasota BMX | Sarasota | FL | 6/29/13 |
Fort Wayne BMX | Fort Wayne | IN | 6/29/13 |
Dacono BMX | Dacono | CO | 6/29/13 |
Morristown BMX Raceway, Inc. | Morristown | TN | 6/29/13 |
River City BMX | Grants Pass | OR | 6/29/13 |
Cherry Hill Park BMX | Coeur D`Alene | ID | 6/29/13 |
Burlington BMX | Burlington | NC | 6/29/13 |
Star City BMX | Lincoln | NE | 6/29/13 |
Hagerstown BMX | Hagerstown | MD | 6/29/13 |
White Pine BMX | Ely | NV | 6/29/13 |
The Hill BMX | Elgin | IL | 6/29/13 |
Pikes Peak BMX | Colorado Springs | CO | 6/29/13 |
Hornet`s Nest BMX | Charlotte | NC | 6/29/13 |
Sandy Ridge BMX | McDonough | GA | 6/29/13 |
Foothills BMX | Torrington | CT | 6/29/13 |
North Seatac BMX | Sea Tac | WA | 6/29/13 |
Greater Madison BMX | DeForest | WI | 6/29/13 |
Hire Park BMX | Warsaw | IN | 6/29/13 |
Burdette Park BMX | Evansville | IN | 6/29/13 |
Metroplex BMX | Desoto | TX | 6/29/13 |
Mike Sedar BMX | Casper | WY | 6/29/13 |
Charlie`s BMX Track, Inc. | Bemus Point | NY | 6/29/13 |
Imperial Valley BMX | El Centro | CA | 6/29/13 |
Horseheads BMX | Horseheads | NY | 6/29/13 |
Valley BMX | Athens | PA | 6/29/13 |
BAYOU CITY BMX | LA MARQUE | TX | 6/29/13 |
Chillicothe Xtreme Sports at Detweiller BMX | Peoria | IL | 6/29/13 |
Indy Action BMX, Inc. | Indianapolis | IN | 6/29/13 |
Oak Mountain BMX | Pelham | AL | 6/29/13 |
Chula Vista BMX | Chula Vista | CA | 6/29/13 |
Omaha BMX | Omaha | NE | 6/29/13 |
FERNLEY BMX | Fernley | NV | 6/29/13 |
Cape Cod BMX | Bourne | MA | 6/29/13 |
Naples BMX | Naples | FL | 6/29/13 |
Woodland BMX | West Greenwich | RI | 6/29/13 |
Augusta BMX | Augusta | GA | 6/29/13 |
Red Hills BMX | Richfield | UT | 6/29/13 |
Kingston Point BMX | Kingston | NY | 6/29/13 |
Riverside BMX | Cumberland | MD | 6/29/13 |
Lone Star BMX | San Antonio | TX | 6/29/13 |
CANAM BMX | Goodells | MI | 6/29/13 |
Pearland BMX | Pearland | TX | 6/29/13 |
City of Show Low BMX | Show Low | AZ | 6/29/13 |
Virgin BMX | Virgin | UT | 6/29/13 |
Cindy Verberg BMX | Dayton | OH | 6/29/13 |
Bumps-N-Berms BMX | York | PA | 6/30/13 |
Santa Maria BMX | Santa Maria | CA | 6/30/13 |
County Line BMX | Littleton | CO | 6/30/13 |
Hanford BMX | Hanford | CA | 6/30/13 |
Sand Springs BMX | Sand Springs | OK | 6/30/13 |
Santa Clara PAL BMX | Santa Clara | CA | 6/30/13 |
New Paltz BMX | New Paltz | NY | 6/30/13 |
Circle City BMX | Dothan | AL | 6/30/13 |
XRoads BMX | Lucerne Valley | CA | 6/30/13 |
Rockford BMX | Rockford | IL | 6/30/13 |
Carson City BMX | Carson City | NV | 6/30/13 |
Elings Park BMX Raceway | Santa Barbara | CA | 6/30/13 |
Billerica BMX | Billerica | MA | 6/30/13 |
Medford BMX | Medford | OR | 6/30/13 |
St. Cloud BMX | St. Cloud | FL | 6/30/13 |
Palm Springs BMX | Cathedral City | CA | 6/30/13 |
Black Mountain BMX | Phoenix | AZ | 6/30/13 |
Tornado Alley BMX Raceway | Amarillo | TX | 6/30/13 |
For additional details (Practice, Signup and Race times) - CLICK HERE, or call your local track.
usabmx.com/site/bmx_races?series_race_type=Olympic+Day§ion_id=64&year=2013