Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MICHAEL MYERS | 1906 | 46-50 | Expert |
2 | MEMPHIS DAY | 1783 | 11 | Expert |
3 | BRODY SISEMORE | Sig Missing | 15 | Expert |
4 | JAMESON TAYLOR | 1651 | 10 | Expert |
5 | LANDON MYERS | 1557 | 14 | Expert |
6 | BLAKE REAM | EXPIRED | 11 | Expert |
7 | AMBROSE PICCOTTI | 1285 | 14 | Expert |
8 | CODY TANNER | 1215 | 17-20 | Inter |
9 | STEVEN OLIVER-PAUR | EXPIRED | 17-20 | Expert |
10 | CANNON SANCHEZ | 1137 | 12 | Expert |
11 | KNOX PETTIJOHN | Sig Missing | 11 | Expert |
12 | CYPRIAN PICCOTTI | 1061 | 9 | Expert |
13 | OLIVER ADKINS | 1025 | 10 | Inter |
14 | COLBY GUNN | 1014 | 17-20 | Expert |
15 | GIBSON VANDERWENDE | 980 | 10 | Expert |
16 | TRENTON KLEIN | 937 | 16 | Expert |
17 | GREYSON MYERS | 937 | 10 | Inter |
18 | ROMAN MURRAY | 930 | 10 | Inter |
19 | RYKER LEWALLEN | 922 | 11 | Inter |
20 | NOAH VARIS | 891 | 11 | Inter |
21 | JAXEN GIBSON | 874 | 16 | Expert |
22 | ZANE MORGAN | 865 | 16 | Inter |
23 | ANDREW DAVIS | EXPIRED | 8 | Inter |
24 | ELIJAH BUSTO | 861 | 10 | Inter |
25 | JOHN DEMARR III | 857 | 8 | Inter |
26 | ORION HOROWITZ | 847 | 9 | Inter |
27 | KEEGAN SKINNER | 840 | 14 | Expert |
28 | BENTLEY CHRISTENSEN | 836 | 12 | Expert |
29 | JUSTIN PERKINS | 830 | 16 | Expert |
30 | LOGAN MIESZALA | 824 | 11 | Expert |
31 | JACE SCHAIBLE | 813 | 6 | Expert |
32 | ETHAN HANSEN | 803 | 7 | Inter |
33 | IGNATIUS LINZEY | 786 | 14 | Expert |
34 | EZRA VARIS | 763 | 10 | Inter |
35 | MAGUIRE GUILLORY | 751 | 13 | Inter |
36 | KEEGAN BANFIELD | Sig Missing | 7 | Expert |
37 | RYDER PAULSON | 743 | 10 | Inter |
38 | JAMESON DEMARR | 729 | 6 | Inter |
39 | GARY VAUGHN | 704 | 56 & Over | Expert |
40 | AUSTIN KUSHINSKY | 691 | 11 | Expert |
41 | RYAN HUNKELE | 681 | 10 | Inter |
42 | KELLEY PAYNE | 676 | 56 & Over | Expert |
43 | GRIFFIN LYNN | 670 | 14 | Expert |
44 | DOSTY HEDGES | 669 | 41-45 | Expert |
45 | ZAYDEN SKINNER | 650 | 10 | Expert |
46 | LANDON THORNTON | 643 | 10 | Expert |
47 | MANNY DONCASTER | 623 | 7 | Novice |
48 | SAMUEL DONCASTER | 609 | 9 | Novice |
49 | CREW LYON | 586 | 8 | Inter |
50 | KEATON ELDER | 586 | 6 | Inter |
Social