Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | STEVE STITHEM | 322 | 36-40 | Inter |
152 | BRIAN RANDOLPH | 321 | 46-50 | Expert |
153 | HUGO SVIKSS | Sig Missing | 11 | Expert |
154 | HELMUTS SVIKSS | 321 | 8 | Expert |
155 | JACOB GONZALES | 318 | 12 | Expert |
156 | GREYSON PRUZNAK | 318 | 6 | Novice |
157 | RICHARD MCAVANEY | 313 | 56 & Over | Inter |
158 | CANYON SMITH | 312 | 16 | Expert |
159 | CONNER VAN IDERSTINE | 310 | 15 | Expert |
160 | KADEN WILLIAMS | 310 | 14 | Novice |
161 | BECKHAM AL-KHOURI | 309 | 5 & Under | Novice |
162 | LOAGON SMITH-TARANGO | 308 | 16 | Expert |
163 | FINLEY CLARK | 304 | 8 | Novice |
164 | ZAYNE SWIFT | 301 | 7 | Expert |
165 | RYDER PARK | 301 | 17-20 | Novice |
166 | JOSHUA WILLIAMS | 298 | 12 | Novice |
167 | JAXON SHURMAN | 297 | 12 | Novice |
168 | MASON RICHARDS | 296 | 9 | Novice |
169 | ELIJAH BUSTO | 292 | 9 | Novice |
170 | KARTER GARCIA | Sig Missing | 13 | Expert |
171 | RYAN FITZLOFF | 291 | 46-50 | Inter |
172 | ALEXANDER ERICKSON | 287 | 36-40 | Novice |
173 | JOSEPH GAGLIANO | 286 | 26-35 | Inter |
174 | NICHOLAS HAYES | 283 | 6 | Novice |
175 | JOHN MINICE | 281 | 15 | Expert |
176 | AYDEN STRAUB | 272 | 9 | Inter |
177 | SCOTT KIRBY | 269 | 46-50 | Expert |
178 | KODA KANESHIGE | 269 | 7 | Expert |
179 | CARTER TOWLER | 266 | 16 | Expert |
180 | JETT KUETTEL | 266 | 10 | Expert |
181 | OSIEL MAYO | 262 | 7 | Novice |
182 | JON BASKETTE | 261 | 46-50 | Expert |
183 | TREYDAN HALFORD | 259 | 7 | Inter |
184 | EVAN SHEIBELS | EXPIRED | 17-20 | Expert |
185 | CALEB SAENZ | 257 | 15 | Expert |
186 | HAYDEN DAVENPORT | 257 | 6 | Inter |
187 | OZIL MAYO | 257 | 8 | Novice |
188 | CAYDEN GAPP | 256 | 12 | Expert |
189 | LINCOLN DARLING | 256 | 5 & Under | Novice |
190 | BRODY TIMMERBERG | 255 | 6 | Novice |
191 | TALAN PERRY | 254 | 7 | Expert |
192 | BENJAMIN WRASSE | 254 | 26-35 | Inter |
193 | ELLIOTT EVANS | 249 | 51-55 | Expert |
194 | GUNNER FAIDLEY | 249 | 7 | Expert |
195 | NOAH VARIS | 247 | 10 | Novice |
196 | KEI JAYDEN WHEELER | 246 | 10 | Inter |
197 | ALEXANDER THOMPSON | 245 | 14 | Inter |
198 | SEAN BORCHERS | 245 | 11 | Inter |
199 | CONNER TOWLER | 244 | 14 | Inter |
200 | DANIEL WILLIAMS | 244 | 10 | Novice |
Social