Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CANNON SANCHEZ | 4175 | 11 | Expert |
2 | BLAKE REAM | 3918 | 10 | Expert |
3 | MEMPHIS DAY | 3384 | 10 | Expert |
4 | JAMESON TAYLOR | 3106 | 9 | Expert |
5 | AUSTIN KUSHINSKY | 2398 | 10 | Expert |
6 | KNOX PETTIJOHN | 2199 | 10 | Expert |
7 | MACKSON AYERS | Sig Missing | 8 | Expert |
8 | BRODY SISEMORE | 1963 | 14 | Expert |
9 | AEDAN WELLS | 1944 | 17-20 | Expert |
10 | JESSE MOSS | 1936 | 13 | Expert |
11 | HAYZEN MCKIBBIN | 1829 | 14 | Expert |
12 | GARY VAUGHN | 1738 | 56 & Over | Expert |
13 | LINKIN DAY | 1736 | 10 | Expert |
14 | PHILLIP SANDOVAL | 1662 | 17-20 | Expert |
15 | MICHAEL MYERS | 1644 | 46-50 | Inter |
16 | ANTHONY MEEK | 1637 | 46-50 | Expert |
17 | BENTLEY CHRISTENSEN | 1603 | 11 | Expert |
18 | JAMES BUCHANS | 1555 | 46-50 | Expert |
19 | HUGH HUDDLESTON | 1522 | 10 | Expert |
20 | WESTON HICKS | 1471 | 9 | Expert |
21 | MADDEN DAY | 1465 | 8 | Expert |
22 | LANDON MYERS | 1432 | 13 | Expert |
23 | DAYCEN KNIGHT | EXPIRED | 16 | Expert |
24 | RYDER PAULSON | 1406 | 9 | Inter |
25 | COLBY GUNN | 1392 | 17-20 | Expert |
26 | AMBROSE PICCOTTI | 1326 | 13 | Inter |
27 | STEVEN OLIVER-PAUR | 1319 | 17-20 | Expert |
28 | RYKER LEWALLEN | 1283 | 10 | Inter |
29 | JUSTIN PERKINS | 1251 | 15 | Expert |
30 | JAYDEN GRESHAM | 1211 | 16 | Inter |
31 | CANNON HERMAN | 1200 | 8 | Expert |
32 | RUDY NOLTA | 1180 | 13 | Expert |
33 | GREYSON MYERS | 1156 | 9 | Inter |
34 | KEEGAN SKINNER | 1136 | 13 | Expert |
35 | ROMAN MURRAY | 1117 | 9 | Inter |
36 | LANDON LAWS | 1106 | 9 | Inter |
37 | ASHTON BROWN | 1078 | 17-20 | Expert |
38 | CYPRIAN PICCOTTI | 1072 | 8 | Inter |
39 | MICHAEL BUCHANS | 1067 | 14 | Expert |
40 | NATHAN LAWRENCE | 1045 | 15 | Expert |
41 | GAVIN PETRUCCI | 1040 | 11 | Expert |
42 | WESTON HASLEM | 1032 | 11 | Expert |
43 | ZANE MORGAN | 1030 | 15 | Inter |
44 | LANDON THORNTON | 1023 | 9 | Inter |
45 | ELI SMITH | 1020 | 12 | Expert |
46 | TROTTER HUDDLESTON | 1009 | 7 | Expert |
47 | RYAN STRAUB | 999 | 10 | Inter |
48 | JAY SMITH | Sig Missing | 12 | Expert |
49 | GIBSON VANDERWENDE | 959 | 9 | Inter |
50 | JAKE JONES | 954 | 9 | Inter |
Social