Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | ZANDER YOUNG | 2345 | 13 | Expert |
2 | LANCE CAMP | 1489 | 56 & Over | Expert |
3 | CYRUS BIDWELL | 1220 | 13 | Inter |
4 | CREW SEWALT | 1008 | 6 | Inter |
5 | IVAN MIRANDA | 994 | 13 | Expert |
6 | JAMES FIELDS | 586 | 9 | Inter |
7 | DAVID PERRY | 533 | 51-55 | Inter |
8 | TEAGAN MATTHEWS | 465 | 13 | Inter |
9 | DEREK DEKAR | 441 | 41-45 | Inter |
10 | BRETT SEWALT | Sig Missing | 26-35 | Inter |
11 | LUCAS STONE | Sig Missing | 9 | Inter |
12 | SAWYER BURLEIGH | 358 | 14 | Inter |
13 | LUCAS STURZEN | 358 | 10 | Inter |
14 | JASE JOHNSON | 344 | 9 | Inter |
15 | LANE WILSON | 326 | 9 | Expert |
16 | KOLTON BENSON | 312 | 7 | Inter |
17 | DECLAN DEKAR | 310 | 9 | Inter |
18 | GAVIN LAMBERT | 305 | 17-20 | Expert |
19 | NICHOLAS CALVETTI | 272 | 41-45 | Expert |
20 | IAN DONOVAN | Sig Missing | 10 | Expert |
21 | JOVANI GELIGA ROLDAN | 189 | 12 | Expert |
22 | ZACKERY JOHNSON | 188 | 11 | Inter |
23 | BRYCE BURKE | 174 | 10 | Novice |
24 | ZAIDEN JOHNSON | 172 | 11 | Novice |
25 | RIDGE JOHNSON | 169 | 7 | Novice |
26 | LORENZO PERRY | Sig Missing | 6 | Novice |
27 | JOHN PERRY III | 141 | 10 | Novice |
28 | ARLISS PERRY | EXPIRED | 5 & Under | Novice |
29 | JAROLD GELIGA ROLDAN | 119 | 10 | Inter |
30 | JUSTIN MUNSON JR | 117 | 9 | Inter |
31 | ANTHONY DONOVAN | 110 | 36-40 | Expert |
32 | BRAYDEN SNYDER | 106 | 12 | Expert |
33 | SKYLER SISTRUNK | 106 | 15 | Novice |
34 | CARWYN THOMAS-OSIKA | Sig Missing | 11 | Expert |
35 | LANDON BECKER | 104 | 16 | Expert |
36 | HUNTER ANDERSON | 104 | 12 | Inter |
37 | COLTEN FRANCISCO | 103 | 9 | Inter |
38 | RIDGE SPOOR | 97 | 6 | Inter |
39 | KRIS DIEFFENBACH | 91 | 36-40 | Expert |
40 | NASH JENNINGS | 86 | 8 | Novice |
41 | ELLIOT SCHNEIDER | 84 | 21-25 | Expert |
42 | JAXSON HOWARD | 84 | 10 | Expert |
43 | ZAYDEN THRAN | 84 | 9 | Expert |
44 | ROSS HAFLER | 83 | 36-40 | Expert |
45 | WILLIAM CAMPBELL | EXPIRED | 26-35 | Novice |
46 | CAMBRIC BENSON | 81 | 5 & Under | Novice |
47 | MICHAEL GOLOTTY | 70 | 36-40 | Inter |
48 | MALOCHY SISTRUNK | 66 | 14 | Novice |
49 | RONALD COMBS JR | 66 | 11 | Novice |
50 | MARK FOLEY | 65 | 46-50 | Inter |
Social