Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | JACKSON SMITH | 47 | 17-20 | Expert |
202 | LUKE ROMANSKI | 45 | 12 | Inter |
203 | JOSHUA ROMANSKI | 45 | 10 | Inter |
204 | MEMPHIS MCCULLOCH | EXPIRED | 8 | Inter |
205 | SHAWN TOVAR | 43 | 56 & Over | Novice |
206 | BRAYDEN MELLOM | 36 | 6 | Novice |
207 | LINCOLN COUEY | 35 | 6 | Novice |
208 | OLIVER ROMANSKI | 33 | 8 | Inter |
209 | MATTHEW TREML | 33 | 36-40 | Novice |
210 | SYLAS BURGESS | EXPIRED | 11 | Novice |
211 | GRIFFIN SWIFT | 31 | 7 | Inter |
212 | JONATHAN SWIFT | 29 | 36-40 | Inter |
213 | CARTER COUEY | 29 | 10 | Novice |
214 | WESTON GLASFORD | 27 | 7 | Inter |
215 | KYLE PALMER | EXPIRED | 26-35 | Novice |
216 | SIMON EKHOLM | 27 | 12 | Novice |
217 | JACKSON KARABA | 27 | 6 | Novice |
218 | JAVIER MALDONADO | EXPIRED | 11 | Novice |
219 | GUTHRIE ZABOROWSKE | 21 | 11 | Novice |
220 | JJ LEU | 20 | 5 & Under | Novice |
221 | JUSTIN JESKE | 19 | 36-40 | Novice |
222 | CARTER VAN ROOY | EXPIRED | 10 | Novice |
223 | BRYCE FANCHER | 19 | 5 & Under | Novice |
224 | OAKLYN PATZER | 18 | 13 | Novice |
225 | QUINTEN KUEHN | 18 | 11 | Novice |
226 | JETT JONES | 18 | 5 & Under | Novice |
227 | DAVID ROMANSKI | 17 | 41-45 | Novice |
228 | EDWARD HANSEN | 16 | 11 | Novice |
229 | DONOVAN COUEY | 15 | 36-40 | Novice |
230 | EVAN GALICA | 15 | 13 | Novice |
231 | PEDRO CANDAL | EXPIRED | 9 | Novice |
232 | ELIJAH GEURTS | EXPIRED | 9 | Novice |
233 | BRYSON SOBOJINSKI | Sig Missing | 6 | Novice |
234 | TUCKER HOERTER | 13 | 5 & Under | Novice |
235 | JAGGER KRASAVAGE | 11 | 7 | Novice |
236 | LIAM CARSON | 11 | 7 | Novice |
Social