Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CODY VELAZQUEZ | 3938 | 14 | Expert |
| 2 | XAVIER DAVIDSON | 3908 | 13 | Expert |
| 3 | KASIM HALL | 3306 | 7 | Expert |
| 4 | CHASE KERLEY | 3123 | 13 | Expert |
| 5 | SEAN MADDEN | 2893 | 17-20 | Expert |
| 6 | BRODIE STAFFORD | 2700 | 17-20 | Expert |
| 7 | EDRIC HAWTHORNE | 2638 | 12 | Expert |
| 8 | SAWYER PENNEY | 2574 | 12 | Expert |
| 9 | JASPER KENNEDY | 2444 | 17-20 | Expert |
| 10 | KORBAN DAVIDSON | Sig Missing | 14 | Expert |
| 11 | JABRIELLE BELGRAVE | 2063 | 16 | Expert |
| 12 | COLTON HENGEL | 1966 | 16 | Expert |
| 13 | AXEL MIRACLE | 1959 | 11 | Expert |
| 14 | ELI TONGA | 1873 | 8 | Expert |
| 15 | TRENTON STUART | 1856 | 12 | Expert |
| 16 | TYLER MCMORRIS | 1833 | 14 | Expert |
| 17 | ANTHONY JOHNSON | 1799 | 15 | Expert |
| 18 | HECTOR LOREDO JR | 1748 | 13 | Expert |
| 19 | NICK NOVOTNEY | 1731 | 46-50 | Expert |
| 20 | BROEN MORGAN | 1699 | 14 | Expert |
| 21 | EDWIN WELCH | 1678 | 9 | Inter |
| 22 | CAIDRYN SPILMAN | 1646 | 10 | Inter |
| 23 | GARY BLAKE | 1588 | 56 & Over | Inter |
| 24 | WESTON SHEPHERD | 1513 | 10 | Expert |
| 25 | BRAXTON JACKMAN | 1494 | 11 | Expert |
| 26 | KASEN MURRAY | 1482 | 12 | Expert |
| 27 | JONATHAN JONES | 1466 | 17-20 | Expert |
| 28 | CALEB KURITZ | 1457 | 16 | Expert |
| 29 | CREIGHTON HARVES | 1406 | 12 | Expert |
| 30 | TUCKER ROBINSON | 1396 | 14 | Expert |
| 31 | CORBIN SKAGGS | 1395 | 15 | Expert |
| 32 | AUSTIN MCKAN | 1347 | 26-35 | Expert |
| 33 | JACOB FARRELL | 1343 | 13 | Expert |
| 34 | ZACHARY CAMPBELL | 1320 | 15 | Expert |
| 35 | JASON MERCER | 1295 | 41-45 | Inter |
| 36 | ZAKARY BASS | 1281 | 13 | Inter |
| 37 | TAETUM WOLFE | 1243 | 7 | Inter |
| 38 | BRENNAN HALE | 1228 | 11 | Expert |
| 39 | NOAH RIGGS | 1203 | 15 | Inter |
| 40 | JORDAN BLAKE | 1194 | 21-25 | Expert |
| 41 | AUSTIN HOGUE | 1187 | 17-20 | Expert |
| 42 | NOLAN RIGGS | 1186 | 12 | Inter |
| 43 | BENJAMIN BASS | 1167 | 13 | Expert |
| 44 | JAXSON PAYTON | 1156 | 15 | Inter |
| 45 | WINSTON ROGERS | 1140 | 13 | Inter |
| 46 | CONNOR TOUSSAINT-CUNIN | 1110 | 11 | Expert |
| 47 | ARCHER PENNEY | 1080 | 15 | Inter |
| 48 | PATRICK KAUTZ | 1061 | 15 | Expert |
| 49 | LONDON JOHNSON | 1058 | 15 | Inter |
| 50 | ANDREW BROWN | 1042 | 41-45 | Expert |















Social