Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | GABE MOON | 2272 | 14 | Expert |
| 2 | MASON GOEHRING | 1672 | 13 | Expert |
| 3 | LUKAS BELAU | 1599 | 12 | Expert |
| 4 | JACOB STARK | 1544 | 14 | Inter |
| 5 | GRIFFIN HOLBERG | 1508 | 15 | Expert |
| 6 | DEVIN NELSON | 1401 | 21-25 | Expert |
| 7 | CHASE ZOPFI | 1399 | 17-20 | Inter |
| 8 | JACKSON STARK | 1304 | 11 | Expert |
| 9 | SAWYER FOTI | 1292 | 8 | Expert |
| 10 | JONATHAN SWIFT | 1261 | 36-40 | Inter |
| 11 | CRU CHADEK | 1226 | 6 | Expert |
| 12 | ELLIOT SMITH | 1193 | 10 | Expert |
| 13 | HENRY PRESTIDGE | 1139 | 15 | Expert |
| 14 | GRIFFIN SWIFT | 1094 | 8 | Inter |
| 15 | HECTOR AMADOR | 1087 | 41-45 | Expert |
| 16 | JAYDEN HIGHTOWER | 1087 | 8 | Inter |
| 17 | BRYCE FANCHER | 1078 | 6 | Inter |
| 18 | REUBEN STARK | 1072 | 36-40 | Inter |
| 19 | SAGE HOOVER | 1064 | 11 | Expert |
| 20 | RILEY MORIN | 1056 | 12 | Expert |
| 21 | AVERY NEWMAN | 1013 | 11 | Inter |
| 22 | LIAM MANKA | 998 | 13 | Inter |
| 23 | BRAD NEWMAN | 954 | 36-40 | Expert |
| 24 | GLENN MCVICKAR | 951 | 56 & Over | Inter |
| 25 | MATTHEW GILDENZOPF | 909 | 21-25 | Inter |
| 26 | OLIVER ROMANSKI | EXPIRED | 9 | Inter |
| 27 | TRAVIS BIXBY | 862 | 26-35 | Expert |
| 28 | PHOENIX CHALLONER | 852 | 14 | Inter |
| 29 | BECKHAM HANSEN | 830 | 8 | Expert |
| 30 | MARCEL GARRISON | 786 | 17-20 | Expert |
| 31 | JUAN DAVID RAMIREZ DURAN | 772 | 9 | Expert |
| 32 | RYDER LUDWIG | 755 | 13 | Expert |
| 33 | COLE SCHWARTZ | 715 | 13 | Expert |
| 34 | LOGAN SCHWARTZ | 707 | 10 | Expert |
| 35 | COLE HANNEMAN | 689 | 17-20 | Expert |
| 36 | AUSTIN FRESHOUR | 682 | 9 | Expert |
| 37 | COLE BIXBY | 667 | 26-35 | Expert |
| 38 | JACKSON KELLER | 653 | 10 | Expert |
| 39 | SPENCER MOORE | 647 | 12 | Expert |
| 40 | DON KULINSKI | 647 | 56 & Over | Inter |
| 41 | BRAYDEN BERGNER | 642 | 5 & Under | Inter |
| 42 | BRAXTYN HOLNBACH | 625 | 9 | Expert |
| 43 | LUKE ROMANSKI | EXPIRED | 13 | Inter |
| 44 | JASON PEPPIN | 614 | 16 | Expert |
| 45 | JOSHUA ROMANSKI | EXPIRED | 11 | Inter |
| 46 | JORDAN KRAEMER | 606 | 7 | Inter |
| 47 | THOMAS GARRY | 603 | 46-50 | Expert |
| 48 | LEVI FISCHER | 601 | 16 | Inter |
| 49 | JAKE KURTH | 597 | 9 | Expert |
| 50 | COLTON FRESHOUR | 585 | 7 | Expert |









Social