Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | GARY RYAN | 45 | 46-50 | Novice |
252 | BRAYDEN LINAREZ | 42 | 8 | Inter |
253 | GRAYSON CLEMONS | 39 | 12 | Expert |
254 | TRYSTAN TULLIS | 39 | 12 | Expert |
255 | ISAAC GONZALEZ | 39 | 12 | Expert |
256 | ELIJAH ABDUL-MUMIN | 39 | 12 | Expert |
257 | BENTLEY LINAREZ | 39 | 12 | Expert |
258 | COLT THORNSBERRY | 39 | 11 | Expert |
259 | WAYLON PINNEGAR | 39 | 5 & Under | Novice |
260 | CHASE DAVIS | 36 | 10 | Inter |
261 | CHASE BULLER | 33 | 17-20 | Expert |
262 | CRISTIANO NEVES | 33 | 17-20 | Expert |
263 | RICKY CARTER | 33 | 17-20 | Expert |
264 | KASEN CZEKAJ | 33 | 14 | Expert |
265 | JACOB THOMAS-KRAMER | 33 | 14 | Expert |
266 | LUKE DYSERT | 33 | 13 | Expert |
267 | COLTON DUTRA | Sig Missing | 9 | Expert |
268 | BRYSON PULIDO | 30 | 8 | Inter |
269 | JAXIN TAYLOR | 30 | 7 | Inter |
270 | DUKE BAKER | 27 | 6 | Expert |
271 | COLTON MICLETTE | 23 | 6 | Novice |
272 | R. J. STANISLOO | 18 | 5 & Under | Novice |
273 | BILLY FOGLEMAN | 18 | 5 & Under | Novice |
274 | RONNIE HODGES | EXPIRED | 5 & Under | Novice |
Social