Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | COLTON CARRAWAY | 325 | 11 | Expert |
| 52 | JUDAH ANDERSON | 318 | 15 | Expert |
| 53 | RIVER SETTLES | 313 | 10 | Inter |
| 54 | JAYSON HOLLIS | Sig Missing | 17-20 | Expert |
| 55 | CARTER MAGNUSSEN | 309 | 10 | Novice |
| 56 | BRANDON BUDD | 307 | 46-50 | Inter |
| 57 | LUCAS WHITAKER | 306 | 7 | Inter |
| 58 | ROMAN SEXTON | 303 | 8 | Expert |
| 59 | STEVEN GREVEN | Sig Missing | 41-45 | Novice |
| 60 | RYDER GOODWIN | 294 | 15 | Expert |
| 61 | PATRICK POCOCK | 293 | 13 | Expert |
| 62 | ELIJAH TORRES | 292 | 8 | Inter |
| 63 | RYDER TOSCANI | 283 | 14 | Expert |
| 64 | JAXEN WISCHMEYER | 282 | 9 | Inter |
| 65 | LOGAN ALCON | 280 | 13 | Expert |
| 66 | WILL BLAKE | 280 | 36-40 | Novice |
| 67 | AUSTIN CUSIMANO | 279 | 17-20 | Inter |
| 68 | BRYSON PULIDO | EXPIRED | 9 | Inter |
| 69 | LOGAN DECOT | 275 | 7 | Expert |
| 70 | ISAIAH WRIGHT | EXPIRED | 16 | Expert |
| 71 | MASON CHUA | 268 | 9 | Inter |
| 72 | COLTEN JANWAY | Sig Missing | 17-20 | Expert |
| 73 | VINCENT DECOT | 264 | 9 | Expert |
| 74 | KAI HAEFKE | 260 | 9 | Inter |
| 75 | REMI D'ANTONIO | 258 | 7 | Inter |
| 76 | HARVEY EDMONDS | 251 | 11 | Expert |
| 77 | ALEXANDER GUILIANI | Sig Missing | 9 | Inter |
| 78 | RYATT BAGARRY | 244 | 14 | Expert |
| 79 | OLIVER BLAIR | 237 | 10 | Inter |
| 80 | WYATT POLING | 226 | 8 | Novice |
| 81 | DONOVAN PORTER | 225 | 14 | Expert |
| 82 | MAVERICK CUSHENBERY | Sig Missing | 10 | Inter |
| 83 | CHRISTOPHER PONSOCK | 193 | 51-55 | Inter |
| 84 | NICKOLAS ELLIOTT | 192 | 26-35 | Expert |
| 85 | CODY SCOLLAY | 191 | 21-25 | Expert |
| 86 | DANIEL MACIEL | 191 | 16 | Expert |
| 87 | MICHAEL ALLEN | Sig Missing | 6 | Inter |
| 88 | WILLIAM STEINBACH | Sig Missing | 15 | Novice |
| 89 | HAYDEN GRIGONIS | 182 | 17-20 | Expert |
| 90 | CLAYTON ABERNATHY | 181 | 8 | Expert |
| 91 | DALLAS STIPP | 180 | 12 | Inter |
| 92 | JAY LEE | 174 | 26-35 | Expert |
| 93 | JEFFREY WILLIS | Sig Missing | 56 & Over | Expert |
| 94 | HENDRIX HINES | 170 | 11 | Expert |
| 95 | KEITH KESTER | 169 | 46-50 | Expert |
| 96 | GABE FLOWERS | 167 | 17-20 | Inter |
| 97 | KAYDEN CHRISTIAN | 166 | 17-20 | Expert |
| 98 | MILES PFIRRMAN | 165 | 7 | Inter |
| 99 | RYKER BROWN | 160 | 11 | Inter |
| 100 | KRIS HAEFKE | 160 | 41-45 | Novice |







Social