Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RYAN GONZALES | 4061 | 8 | Expert |
2 | LINCOLN SHEPHERD | 3583 | 10 | Expert |
3 | JONATHAN IRVIN | Sig Missing | 51-55 | Expert |
4 | AUSTIN WOOTEN | 2554 | 12 | Expert |
5 | JOSE AGUILAR | 2367 | 46-50 | Expert |
6 | CHRISTIAN GONZALES | 2000 | 11 | Inter |
7 | TOM KREMBS | 1944 | 56 & Over | Expert |
8 | JAXON BRAND | 1855 | 15 | Inter |
9 | ATLAS SHEPHERD | 1722 | 6 | Inter |
10 | JACE KEOHI | 1696 | 10 | Expert |
11 | SHANE FOX | 1676 | 51-55 | Expert |
12 | SCOTT CRIBBS | 1619 | 56 & Over | Expert |
13 | TRAVIS DEVAULT | 1556 | 12 | Inter |
14 | ISAAC PEDDLE | 1440 | 17-20 | Expert |
15 | RYAN SWIRKAL | 1386 | 36-40 | Expert |
16 | JAXSEN DODSON | EXPIRED | 11 | Expert |
17 | LIAM KOVACS | Sig Missing | 11 | Expert |
18 | HUDSON BRIGGS | 1287 | 10 | Expert |
19 | CLIFF BERGSTROM | 1253 | 56 & Over | Inter |
20 | ROB DROLET | 1222 | 51-55 | Expert |
21 | HOLDEN CLARK | 1174 | 8 | Expert |
22 | CHRISTOPHER ZAPATA | 1113 | 6 | Inter |
23 | JAMES AKERS | 1096 | 16 | Expert |
24 | JUSTIN DODSON | 1095 | 36-40 | Expert |
25 | TREVOR DEBARD | Sig Missing | 36-40 | Expert |
26 | AIDEN WARNER | 1063 | 12 | Expert |
27 | GANNON MORRIS | 1058 | 10 | Novice |
28 | MACE HILL | 1012 | 17-20 | Expert |
29 | MONTE SCOTT | 995 | 51-55 | Expert |
30 | BYRON PATTERSON | 983 | 46-50 | Expert |
31 | JAY SOTO | 915 | 46-50 | Expert |
32 | MADDOX JORDAN | 915 | 6 | Expert |
33 | KENDALL WALKER | 907 | 51-55 | Inter |
34 | AIDEN HERRERA | 882 | 12 | Inter |
35 | OWEN LOZA | 854 | 13 | Expert |
36 | ROXEN MCCONNELL | 809 | 10 | Expert |
37 | WYATT BLACK | 799 | 8 | Inter |
38 | BRAIDYN RYDZESKI | 783 | 9 | Expert |
39 | NIXON ABBOTT | 764 | 5 & Under | Expert |
40 | JAXEN RATJEN | 727 | 13 | Expert |
41 | WESLEY OLSON | 714 | 11 | Inter |
42 | CROSBY BACKER | 646 | 14 | Expert |
43 | COOPER SCOTT | 641 | 6 | Inter |
44 | DOMINICK TREMILLO | 620 | 11 | Expert |
45 | CALVIN WEAVER | 585 | 9 | Expert |
46 | CAMDEN MYERS | 565 | 16 | Expert |
47 | HARI VIGNESH | 552 | 7 | Inter |
48 | STAN BATES | 538 | 41-45 | Inter |
49 | ASHTON HESTER | 525 | 12 | Expert |
50 | PAUL STEVENS | 504 | 56 & Over | Inter |
Social