Track Calendar
- 
					Earned DoubleDate: 2015-09-04 Registration Start: 5:00 PM Registration End: 6:30 PM Race Time: ASAP Type: Earned Double Fee: $20.00 USD 
- 
					State Pre-Race DoubleDate: 2015-09-05 Registration Start: 2:00 PM Registration End: 3:30 PM Race Time: ASAP Type: State Pre-Race Fee: $20.00 USD 
- 
					State Final TripleDate: 2015-09-06 Registration Start: 9:00 AM Registration End: 10:30 AM Race Time: ASAP Type: State Final Fee: $30.00 USD 
- 
					Local Race SingleDate: 2015-09-13 Registration Start: 6:00pm Registration End: 7:00pm Race Time: ASAP Type: Local Race Fee: $$7 USD 
- 
					Local Race SingleDate: 2015-09-20 Registration Start: 6:00pm Registration End: 7:00pm Race Time: ASAP Type: Local Race Fee: $$7 USD 
- 
					Warnicke SingleDate: 2015-09-26 Registration Start: 6:00 PM Registration End: 7:00 PM Race Time: ASAP Type: Warnicke Fee: $10.00 USD 
- 
					Local Race SingleDate: 2015-09-27 Registration Start: 6:00pm Registration End: 7:00pm Race Time: ASAP Type: Local Race Fee: $$7 USD 
- 
					Local Race SingleDate: 2015-09-28 Registration Start: 12pm Registration End: 1pm Race Time: ASAP Type: Local Race 





 
				
			
Social