Menu
Contact Us
Heartland BMX Map

Location:
4801 SW Shunga Dr
Topeka KS 66614
View Map | Get Directions

Track Operator:
Sydney Akin
785.865.6396
heartlandbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 CONOR WUNDER 1413 17-20 Expert
2 KASEN MURRAY 1226 11 Expert
3 JORDAN BLAKE 1175 21-25 Expert
4 CECIL GRIST 1157 12 Expert
5 STONE HORN 959 11 Expert
6 BASH NOTEBOOM 915 12 Expert
7 TIMOTHY LUTTJOHANN 901 41-45 Inter
8 JAMES NEWMAN 874 14 Expert
9 MCSHANE O'NEAL 802 41-45 Novice
10 JAX MILLER 764 9 Expert
11 AUSTIN LILLIBRIDGE 763 13 Inter
12 CONNOR GRIST 728 8 Inter
13 DUKE ELWELL 717 9 Inter
14 BODIE ELWELL 710 12 Inter
15 BRIAN TABOR 658 51-55 Expert
16 BRETT O'NEAL 626 17-20 Novice
17 KION BOISVERT 616 8 Inter
18 MAXWELL LUTTJOHANN 610 11 Inter
19 CASHTON BERVERT 580 15 Inter
20 GRIFFIN BUSCHE 575 26-35 Inter
21 BRODY DOTSON 562 9 Inter
22 BECKETT SHREVE 504 10 Novice
23 JAYSON KILLINGER 486 15 Expert
24 LOGAN SHREVE 473 8 Inter
25 OWEN ANDERSON 410 11 Novice
26 CORBAN HOWARD 401 10 Expert
27 WESTON SHEPHERD 377 9 Expert
28 KYLE SMILANICH 348 15 Inter
29 KREG COX 327 7 Novice
30 BRIAN ZACHARY MITCHELL 318 17-20 Expert
31 AMIR TOLEFREE 316 17-20 Expert
32 ALEX ANDERSON 306 36-40 Novice
33 CANYON ADAMS 304 7 Novice
34 WAYLON ZOOK 294 7 Inter
35 ROBERT TROTTER EXPIRED 41-45 Expert
36 ARROW BAILEY Sig Missing 10 Expert
37 JAXSON SMILANICH 257 8 Inter
38 AARON HAYNES 241 16 Expert
39 TONY INES 228 46-50 Inter
40 XAVIER DAVIDSON 207 12 Expert
41 DAVID HEIDER 193 14 Inter
42 JOSHUA HORN 192 41-45 Expert
43 HEATH KEENER EXPIRED 17-20 Expert
44 KORBAN DAVIDSON 186 13 Expert
45 DREXEL EATON 184 16 Expert
46 EDRIC HAWTHORNE 169 11 Expert
47 KARDEN LANDRUM Sig Missing 9 Novice
48 ARES MEWHINNEY 153 10 Inter
49 JUSTIN LILLIBRIDG 150 41-45 Inter
50 ULYSS SHINGLETON 149 8 Expert

Sponsors