Menu
Contact Us
Heartland BMX Map

Location:
4801 SW Shunga Dr
Topeka KS 66614
View Map | Get Directions

Track Operator:
Sydney Akin
785.865.6396
heartlandbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JORDAN BLAKE 1208 21-25 Expert
2 STONE HORN 1102 12 Expert
3 BRIAN TABOR 942 51-55 Expert
4 AUSTIN LILLIBRIDGE 893 14 Inter
5 KASEN MURRAY 837 12 Expert
6 BODIE ELWELL 809 13 Inter
7 CECIL GRIST 808 13 Expert
8 JAYSON KILLINGER 754 16 Expert
9 CONNOR GRIST 646 9 Inter
10 WESTON SHEPHERD 620 10 Expert
11 JOSHUA HORN 619 41-45 Expert
12 CONOR WUNDER 569 17-20 Expert
13 DUKE ELWELL 566 10 Inter
14 MCSHANE O'NEAL 544 41-45 Novice
15 XAVIER DAVIDSON 523 13 Expert
16 TONY INES 518 46-50 Inter
17 ATLAS MEAGHER 515 8 Expert
18 CHASE KERLEY 476 13 Expert
19 HEATH KEENER 469 17-20 Expert
20 GABRIEL LEE MURRAY 459 46-50 Inter
21 WAYLON ZOOK 456 8 Inter
22 KYLE SMILANICH 437 16 Expert
23 OWEN NICKUM 417 16 Expert
24 JOAQUIN NUNEZ 415 9 Expert
25 GARRETT BUSCHE 381 26-35 Novice
26 DAVID BOYDSTUN 375 51-55 Expert
27 MEMPHIS JONES EXPIRED 11 Expert
28 CHASE LEATHERS 357 11 Expert
29 CAIDRYN SPILMAN 353 10 Inter
30 TALON YINGLING 352 17-20 Expert
31 OWEN ANDERSON 342 12 Novice
32 BRODY DOTSON 332 10 Expert
33 TITUS MEAGHER 325 6 Inter
34 CHEVY HOFFMAN 321 17-20 Expert
35 JACE BOSLEY 317 17-20 Expert
36 JONATHAN JONES 304 17-20 Expert
37 KAI LEINBACH 297 16 Inter
38 KASH DRIVER 297 10 Inter
39 KASIM HALL 289 7 Expert
40 BRETT O'NEAL 266 17-20 Novice
41 TIMOTHY LUTTJOHANN 255 41-45 Expert
42 KAYSEN WETTA 255 13 Expert
43 ZACHARY SMITH 249 36-40 Expert
44 CHRYSTOPHER SMITH 249 11 Inter
45 DEEGAN BAZIL EXPIRED 14 Novice
46 BRIAN ZACHARY MITCHELL 239 17-20 Expert
47 ALVIN HOWARD 222 51-55 Inter
48 CANYON ADAMS Sig Missing 8 Novice
49 COLLIN HUGHES 208 16 Expert
50 JUSTIN SVOBODA 206 46-50 Expert

Sponsors