Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DYLAN WEBB | 1986 | 12 | Expert |
| 2 | NATHANIEL CORRALEZ | 1174 | 12 | Expert |
| 3 | JESSE MENDOZA | 1008 | 11 | Inter |
| 4 | CHRISTIAN TASHIMA | 992 | 11 | Inter |
| 5 | JACKSON VOAKE | 910 | 9 | Expert |
| 6 | RYDER HILL | Sig Missing | 11 | Expert |
| 7 | BROCK BUSSBERG | 808 | 8 | Expert |
| 8 | CASH MATTESON | 790 | 10 | Inter |
| 9 | CHACE NUFABLE | 784 | 16 | Expert |
| 10 | JIMMY CHEN | 782 | 10 | Expert |
| 11 | CHAYSE ECKL | Sig Missing | 11 | Expert |
| 12 | BENNY TALKINGTON | 719 | 6 | Inter |
| 13 | ALEXANDER MARTIN | 710 | 13 | Expert |
| 14 | BLAKE WEBB | 693 | 9 | Inter |
| 15 | GUNNAR GALLEGOS | 679 | 15 | Expert |
| 16 | ODUS BUSSBERG | 671 | 36-40 | Expert |
| 17 | HAYDEN FERRELL | 645 | 15 | Expert |
| 18 | RYDER SCRANTON | 621 | 17-20 | Expert |
| 19 | NICK GERTSCH | Sig Missing | 46-50 | Inter |
| 20 | NATHAN IBARRA GARCIA | 596 | 11 | Inter |
| 21 | ELIAS AMARO | 532 | 9 | Inter |
| 22 | KARTER HART | 530 | 14 | Expert |
| 23 | MATTHEW MENDOZA | 524 | 6 | Novice |
| 24 | MARSHALL IBARRA | 515 | 11 | Inter |
| 25 | CASH ADAMS | 504 | 11 | Expert |
| 26 | KAI BRADFIELD | 499 | 10 | Expert |
| 27 | LLOYD SHERROD | 492 | 41-45 | Expert |
| 28 | MIKEY HILL | Sig Missing | 36-40 | Expert |
| 29 | BOB HESLA | 485 | 56 & Over | Inter |
| 30 | JACOB CARBAJAL | 475 | 26-35 | Expert |
| 31 | JUNIOR LOMELI | 465 | 7 | Inter |
| 32 | JAIYE LAU | 459 | 11 | Expert |
| 33 | SHEPHERD EARLEY | 453 | 11 | Novice |
| 34 | LUCAS TSENG | Sig Missing | 13 | Inter |
| 35 | JASON MORRIS | 420 | 36-40 | Expert |
| 36 | JIM GARRETT | 418 | 56 & Over | Expert |
| 37 | CW WICKER | 407 | 11 | Inter |
| 38 | COOPER FULLER | 405 | 12 | Expert |
| 39 | BILL HOHMAN | 398 | 56 & Over | Expert |
| 40 | ROBERT RAYMONDE | 395 | 56 & Over | Expert |
| 41 | FRANKIE MARTINEZ | 394 | 15 | Expert |
| 42 | NOAH RATZLAFF | 379 | 16 | Expert |
| 43 | EMILIO GALLEGOS | 376 | 13 | Novice |
| 44 | SHEP PEREZ- LUPO | 374 | 10 | Novice |
| 45 | MASON FLORES GARCIA | 372 | 9 | Novice |
| 46 | RICHIE FARASHIAN | 367 | 13 | Expert |
| 47 | RANDY ROBERTS | 365 | 46-50 | Expert |
| 48 | NIKO TRAN | 362 | 13 | Expert |
| 49 | DYLAN MYERS | 361 | 12 | Expert |
| 50 | JUSTIN LEAL | 357 | 41-45 | Expert |





Social