Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BECKETT STRUYK | 4069 | 16 | Expert |
| 2 | ZANE BRENDLE | 3858 | 12 | Expert |
| 3 | LANCE BRENDLE | 3665 | 7 | Expert |
| 4 | COLLIN HUGHES | 3268 | 15 | Expert |
| 5 | AUSTIN BOYCE | 3241 | 12 | Expert |
| 6 | CHARLIE KALZ | 3000 | 9 | Expert |
| 7 | JACKSON WINKLER | 2721 | 9 | Expert |
| 8 | GARRETT DUDLEY | 2627 | 41-45 | Expert |
| 9 | CHRISTOPHER SHAY JR | 2617 | 10 | Expert |
| 10 | CALVIN NOLTING | 2595 | 13 | Expert |
| 11 | RICHARD BRENDLE | 2563 | 36-40 | Expert |
| 12 | JEFFREY TILLMAN | 2509 | 11 | Expert |
| 13 | LANDON DUDLEY | 2422 | 12 | Expert |
| 14 | COLTON ROGERS | 2263 | 14 | Expert |
| 15 | BEAU MCCOLLUM | 2229 | 9 | Expert |
| 16 | WILLIAM LAROSE | 1880 | 10 | Expert |
| 17 | ETHAN FOX | 1832 | 17-20 | Expert |
| 18 | DONATELLO EHLEN | 1809 | 10 | Expert |
| 19 | LEVI KALZ | 1713 | 6 | Inter |
| 20 | ALEX MONITA | 1696 | 13 | Inter |
| 21 | ELIAS PLOTTS | 1635 | 8 | Inter |
| 22 | MASON PALM | 1625 | 17-20 | Expert |
| 23 | PEDRO MONITA | 1561 | 26-35 | Inter |
| 24 | JAIME SHARP | 1528 | 7 | Inter |
| 25 | JUDE SCHULTE | 1525 | 14 | Expert |
| 26 | THOMAS SCHULTE | 1521 | 9 | Expert |
| 27 | RYAN YOUNG | EXPIRED | 36-40 | Expert |
| 28 | LIAM KIEL | 1481 | 10 | Inter |
| 29 | JAMESON LAROSE | 1464 | 10 | Inter |
| 30 | BRIAN BARTON | 1462 | 41-45 | Inter |
| 31 | JAXON HILL | 1420 | 14 | Inter |
| 32 | PAUL HICKS | 1399 | 7 | Inter |
| 33 | NOAH DUMAS | 1363 | 14 | Inter |
| 34 | WAYMAN MILAM | Sig Missing | 17-20 | Expert |
| 35 | AIDEN SCHOMAKER | 1298 | 15 | Expert |
| 36 | GEOFF POWELL | 1289 | 16 | Expert |
| 37 | EVERETT BARTON | 1267 | 10 | Inter |
| 38 | BRAYDEN FRITZ | 1265 | 17-20 | Inter |
| 39 | HUDSON BREZNAY | 1259 | 13 | Inter |
| 40 | TALAN GALBALLY | 1258 | 15 | Expert |
| 41 | JAMESON SHAY | 1250 | 8 | Inter |
| 42 | BEN HICKS | 1218 | 36-40 | Inter |
| 43 | ZACHARY BARRON | 1195 | 41-45 | Expert |
| 44 | JAYDEN GOSA | 1156 | 13 | Expert |
| 45 | ENDER GUINN | 1147 | 6 | Inter |
| 46 | KASEN WHITE | 1105 | 10 | Inter |
| 47 | HARRISON ALEXANDER | 1099 | 11 | Expert |
| 48 | JASE WHITLEY | 1049 | 7 | Inter |
| 49 | GRANGER SHAY | 1047 | 5 & Under | Inter |
| 50 | TRENTEN ALEXANDER | 1036 | 17-20 | Expert |





Social