Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | ADRIAN MCNATT | 106 | 12 | Novice |
| 52 | AIDEN SCHOMAKER | 105 | 16 | Expert |
| 53 | MYLES WHITE | 105 | 5 & Under | Novice |
| 54 | CARL HUGHES | 103 | 51-55 | Expert |
| 55 | JASE WHITLEY | 103 | 8 | Inter |
| 56 | KNOX MARTIN | 100 | 14 | Inter |
| 57 | BRIAN BLACKWOOD JR | 96 | 11 | Novice |
| 58 | ASHER HORNBURG | 95 | 10 | Inter |
| 59 | SAWYER YOUNT | 94 | 13 | Novice |
| 60 | MATT HILL | 92 | 46-50 | Inter |
| 61 | JAYCE ROGLIARDI | 90 | 14 | Expert |
| 62 | JAXON HILL | 88 | 15 | Inter |
| 63 | GRANGER SHAY | 88 | 6 | Inter |
| 64 | EMMETT MCCOMB | 87 | 6 | Novice |
| 65 | GAVIN JONES | 85 | 10 | Inter |
| 66 | TYLER SHARP | 84 | 26-35 | Inter |
| 67 | MASON FRUITS | Sig Missing | 9 | Inter |
| 68 | JON KEMP | 84 | 36-40 | Novice |
| 69 | SCOTT MCNATT | 81 | 36-40 | Novice |
| 70 | PEDRO MONITA | 69 | 26-35 | Inter |
| 71 | CREW WILLIAMS | 68 | 13 | Novice |
| 72 | MICAH MATTHIESEN | 67 | 46-50 | Novice |
| 73 | CHRISTOPHER LAYMAN | 65 | 10 | Inter |
| 74 | ELIAS PLOTTS | 65 | 9 | Inter |
| 75 | ISAIAH RUSSELL | 65 | 8 | Novice |
| 76 | WILLIAM BREWER | 64 | 56 & Over | Expert |
| 77 | JUSTIN POWERS | 64 | 13 | Expert |
| 78 | HUDSON BREZNAY | 64 | 14 | Inter |
| 79 | BENTLEY CLARK | Sig Missing | 9 | Inter |
| 80 | RHETT KIEL | 64 | 5 & Under | Novice |
| 81 | JASON YOUNG SR | 63 | 46-50 | Expert |
| 82 | EVERETT BARTON | 59 | 11 | Inter |
| 83 | BRETT ROGLIARDI | 56 | 26-35 | Inter |
| 84 | MASON YOUNG | 56 | 15 | Inter |
| 85 | LA MACLIN | 54 | 51-55 | Inter |
| 86 | HENRY DICKENS | 54 | 15 | Novice |
| 87 | BRIAN BARTON | 53 | 41-45 | Inter |
| 88 | NATHAN WHITE | 52 | 41-45 | Novice |
| 89 | LOGAN LAYMAN | 52 | 9 | Novice |
| 90 | JACOB SHELTON | 52 | 7 | Novice |
| 91 | SILAS HICKS | 51 | 6 | Novice |
| 92 | COLBY NAIL | 50 | 7 | Novice |
| 93 | BRIAN WILLIAMS | 49 | 51-55 | Novice |
| 94 | BEAU BLUMBERG | 47 | 6 | Novice |
| 95 | TIM KROUPA | 46 | 46-50 | Novice |
| 96 | BRITAIN KEMP | 46 | 9 | Novice |
| 97 | LEVI KALZ | 43 | 7 | Inter |
| 98 | LUKE DOKMAN | 42 | 7 | Inter |
| 99 | AIDEN CORNELIUS | 42 | 8 | Novice |
| 100 | RYAN SHELTON | 40 | 36-40 | Novice |





Social