Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACKSON BEAL | 4597 | 17-20 | Expert |
| 2 | LOGAN GRAY | Sig Missing | 9 | Expert |
| 3 | BRADAN GRAY | 4090 | 12 | Expert |
| 4 | BENNETT GRAY | 3279 | 10 | Expert |
| 5 | WYETT GROFF | 2990 | 13 | Expert |
| 6 | ZACHARY SLOTA | 2969 | 41-45 | Expert |
| 7 | DYLAN GALLEGOS | Sig Missing | 14 | Expert |
| 8 | TOMMY SCHROEDER | 2634 | 41-45 | Inter |
| 9 | LIAM WINTERS | 2623 | 13 | Expert |
| 10 | KAWIKA DEBOER | 2540 | 15 | Expert |
| 11 | BRAEDYN MONETTE | 2512 | 9 | Expert |
| 12 | BARRETT ALTON | 2357 | 8 | Expert |
| 13 | EASTON SCHMEDDING | 2303 | 8 | Expert |
| 14 | WILLIAM KROMER | 2286 | 8 | Expert |
| 15 | KOLBY WINTERS | 2282 | 13 | Inter |
| 16 | COLE WINTERS | 2230 | 16 | Expert |
| 17 | TYLER ELOFSON-CROSS | 2222 | 11 | Expert |
| 18 | SEAN TAMBURRO | EXPIRED | 26-35 | Expert |
| 19 | KRISTOPHER GIFFIN | 2008 | 11 | Expert |
| 20 | WYATT MAY | 2007 | 12 | Inter |
| 21 | LANDON HENNINGS | 1972 | 7 | Expert |
| 22 | TOBY KREIDER | Sig Missing | 17-20 | Expert |
| 23 | CORY COOKE | 1884 | 26-35 | Expert |
| 24 | BRAYDEN REYES | 1876 | 7 | Inter |
| 25 | LINCOLN WHITMARSH | 1763 | 11 | Expert |
| 26 | MASON BEAL | Sig Missing | 21-25 | Expert |
| 27 | BRAYDEN SHILLINGTON | 1451 | 8 | Expert |
| 28 | KAMERON LANGDON | 1411 | 11 | Expert |
| 29 | TROY SCHMELTZ | 1391 | 8 | Inter |
| 30 | SAGE WELKER | 1324 | 10 | Inter |
| 31 | KAIDEN ADAMS | 1304 | 15 | Novice |
| 32 | COLE GILLILAN | 1197 | 7 | Inter |
| 33 | BENAIAH SELLMEYER | 1194 | 15 | Inter |
| 34 | RYDER SYTSMA | 1181 | 6 | Expert |
| 35 | ADAM ORAVETZ | 1142 | 36-40 | Expert |
| 36 | ANTHONY PEREZ | Sig Missing | 41-45 | Expert |
| 37 | ISAAC GILDOW | 1053 | 6 | Inter |
| 38 | DYLAN RUSSELL | Sig Missing | 12 | Inter |
| 39 | MADDOX DEPOE | 1002 | 6 | Inter |
| 40 | SAMUEL KROMER | 989 | 5 & Under | Inter |
| 41 | STANLEY STRATFORD | Sig Missing | 6 | Inter |
| 42 | LEVI RICKARD | 942 | 10 | Inter |
| 43 | DAKOTA HAYTER | 928 | 10 | Inter |
| 44 | DIEGO NELSON | 891 | 7 | Inter |
| 45 | KASE TABER | 884 | 8 | Inter |
| 46 | WAYNE GOLDSBARY | 868 | 56 & Over | Inter |
| 47 | KASTEN ALTON | 867 | 6 | Inter |
| 48 | COOPER POLITTE | 860 | 7 | Inter |
| 49 | AARON "MOSEY" SISSON | 859 | 5 & Under | Inter |
| 50 | CHRISTOPHER FORTMAN | Sig Missing | 36-40 | Inter |







Social