Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JACKSON BEAL | 4701 | 17-20 | Expert |
| 2 | LOGAN GRAY | Sig Missing | 9 | Expert |
| 3 | BRADAN GRAY | 4195 | 12 | Expert |
| 4 | BENNETT GRAY | 3383 | 10 | Expert |
| 5 | WYETT GROFF | 3075 | 13 | Expert |
| 6 | ZACHARY SLOTA | 3032 | 41-45 | Expert |
| 7 | DYLAN GALLEGOS | Sig Missing | 14 | Expert |
| 8 | LIAM WINTERS | 2688 | 13 | Expert |
| 9 | TOMMY SCHROEDER | 2688 | 41-45 | Inter |
| 10 | KAWIKA DEBOER | 2540 | 15 | Expert |
| 11 | BRAEDYN MONETTE | 2512 | 9 | Expert |
| 12 | WILLIAM KROMER | 2389 | 8 | Expert |
| 13 | EASTON SCHMEDDING | 2386 | 8 | Expert |
| 14 | BARRETT ALTON | 2357 | 8 | Expert |
| 15 | KOLBY WINTERS | 2337 | 13 | Inter |
| 16 | COLE WINTERS | 2294 | 16 | Expert |
| 17 | TYLER ELOFSON-CROSS | 2226 | 11 | Expert |
| 18 | SEAN TAMBURRO | EXPIRED | 26-35 | Expert |
| 19 | KRISTOPHER GIFFIN | 2092 | 11 | Expert |
| 20 | WYATT MAY | 2052 | 12 | Inter |
| 21 | CORY COOKE | 1987 | 26-35 | Expert |
| 22 | BRAYDEN REYES | 1981 | 7 | Inter |
| 23 | LANDON HENNINGS | 1972 | 7 | Expert |
| 24 | TOBY KREIDER | Sig Missing | 17-20 | Expert |
| 25 | LINCOLN WHITMARSH | 1827 | 11 | Expert |
| 26 | MASON BEAL | Sig Missing | 21-25 | Expert |
| 27 | BRAYDEN SHILLINGTON | 1514 | 8 | Expert |
| 28 | KAMERON LANGDON | 1411 | 11 | Expert |
| 29 | TROY SCHMELTZ | 1391 | 8 | Inter |
| 30 | KAIDEN ADAMS | 1332 | 15 | Novice |
| 31 | SAGE WELKER | 1324 | 10 | Inter |
| 32 | RYDER SYTSMA | 1266 | 6 | Expert |
| 33 | COLE GILLILAN | 1242 | 7 | Inter |
| 34 | BENAIAH SELLMEYER | 1194 | 15 | Inter |
| 35 | ADAM ORAVETZ | 1142 | 36-40 | Expert |
| 36 | ISAAC GILDOW | 1106 | 6 | Inter |
| 37 | ANTHONY PEREZ | Sig Missing | 41-45 | Expert |
| 38 | MADDOX DEPOE | 1035 | 6 | Inter |
| 39 | SAMUEL KROMER | 1032 | 5 & Under | Inter |
| 40 | DYLAN RUSSELL | Sig Missing | 12 | Inter |
| 41 | STANLEY STRATFORD | Sig Missing | 6 | Inter |
| 42 | LEVI RICKARD | 942 | 10 | Inter |
| 43 | DAKOTA HAYTER | 928 | 10 | Inter |
| 44 | WAYNE GOLDSBARY | 897 | 56 & Over | Inter |
| 45 | DIEGO NELSON | 891 | 7 | Inter |
| 46 | KASE TABER | 884 | 8 | Inter |
| 47 | KASTEN ALTON | 867 | 6 | Inter |
| 48 | COOPER POLITTE | 860 | 7 | Inter |
| 49 | AARON "MOSEY" SISSON | 859 | 5 & Under | Inter |
| 50 | CHRISTOPHER FORTMAN | Sig Missing | 36-40 | Inter |







Social