Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACKSON BEAL | 3868 | 17-20 | Expert |
2 | LOGAN GRAY | Sig Missing | 9 | Expert |
3 | BRADAN GRAY | 3693 | 12 | Expert |
4 | BENNETT GRAY | 2880 | 10 | Expert |
5 | WYETT GROFF | 2543 | 13 | Expert |
6 | DYLAN GALLEGOS | Sig Missing | 14 | Expert |
7 | KAWIKA DEBOER | 2457 | 15 | Expert |
8 | ZACHARY SLOTA | 2372 | 41-45 | Expert |
9 | LIAM WINTERS | 2218 | 13 | Expert |
10 | TOMMY SCHROEDER | 2162 | 41-45 | Inter |
11 | SEAN TAMBURRO | 2135 | 26-35 | Expert |
12 | BRAEDYN MONETTE | 2121 | 9 | Expert |
13 | EASTON SCHMEDDING | 1950 | 8 | Expert |
14 | WILLIAM KROMER | 1927 | 8 | Expert |
15 | KOLBY WINTERS | 1913 | 13 | Inter |
16 | BARRETT ALTON | 1895 | 8 | Expert |
17 | COLE WINTERS | 1831 | 16 | Expert |
18 | TYLER ELOFSON-CROSS | 1772 | 11 | Inter |
19 | LANDON HENNINGS | 1703 | 7 | Expert |
20 | KRISTOPHER GIFFIN | 1691 | 11 | Expert |
21 | TOBY KREIDER | Sig Missing | 17-20 | Expert |
22 | WYATT MAY | 1603 | 12 | Inter |
23 | CORY COOKE | 1463 | 26-35 | Expert |
24 | BRAYDEN REYES | 1420 | 7 | Inter |
25 | KAMERON LANGDON | 1411 | 11 | Expert |
26 | MASON BEAL | Sig Missing | 21-25 | Expert |
27 | BRAYDEN SHILLINGTON | 1287 | 8 | Expert |
28 | LINCOLN WHITMARSH | 1261 | 11 | Inter |
29 | TROY SCHMELTZ | 1212 | 8 | Inter |
30 | BENAIAH SELLMEYER | 1194 | 15 | Inter |
31 | SAGE WELKER | 1162 | 10 | Inter |
32 | ADAM ORAVETZ | 1142 | 36-40 | Expert |
33 | ANTHONY PEREZ | Sig Missing | 41-45 | Expert |
34 | KAIDEN ADAMS | 1079 | 15 | Novice |
35 | RYDER SYTSMA | 1060 | 6 | Inter |
36 | COLE GILLILAN | 921 | 7 | Inter |
37 | MADDOX DEPOE | 911 | 6 | Inter |
38 | LEVI RICKARD | 909 | 10 | Inter |
39 | KASE TABER | 884 | 8 | Inter |
40 | DYLAN RUSSELL | Sig Missing | 12 | Inter |
41 | STANLEY STRATFORD | Sig Missing | 6 | Inter |
42 | LEVI ORAVETZ | 828 | 10 | Expert |
43 | SAMUEL KROMER | 813 | 5 & Under | Inter |
44 | DIEGO NELSON | 801 | 7 | Inter |
45 | KASTEN ALTON | 792 | 6 | Inter |
46 | ISAAC GILDOW | 752 | 6 | Inter |
47 | WAYNE GOLDSBARY | 727 | 56 & Over | Inter |
48 | AARON "MOSEY" SISSON | 719 | 5 & Under | Inter |
49 | COOPER POLITTE | 713 | 7 | Novice |
50 | WYATT DALMAN | 689 | 11 | Inter |
Social