Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAMYSEN TAYLOR | 851 | 11 | Inter |
2 | CORBIN MILLER | 686 | 15 | Expert |
3 | JOHN OBRIEN | 654 | 51-55 | Expert |
4 | ZYLER ZINSKI | 609 | 10 | Inter |
5 | DAWSON ABITZ | 602 | 10 | Expert |
6 | RICK CONDRON | 594 | 56 & Over | Expert |
7 | JACKSEN SEIVERT | 593 | 13 | Inter |
8 | ADAM CARTWRIGHT | 585 | 11 | Expert |
9 | BRODER PETERSEN | 581 | 11 | Expert |
10 | BRENDAN HANDLEY | 562 | 15 | Expert |
11 | MADDEX MARRAH | 528 | 17-20 | Inter |
12 | NOAH HUDSON | 527 | 14 | Novice |
13 | CAMERON GORO | EXPIRED | 15 | Inter |
14 | TRAVIS LAKOSE | 467 | 41-45 | Inter |
15 | MICHAEL BURKE | 466 | 56 & Over | Expert |
16 | ARIES ELSTON | 461 | 7 | Inter |
17 | JERRY DENNISTON | Sig Missing | 56 & Over | Expert |
18 | LINCOLN SEIVERT | 413 | 10 | Inter |
19 | DEACON REAVES | 400 | 7 | Expert |
20 | WINSTON BROWN | 396 | 10 | Inter |
21 | CALLEN ROBBINS | 396 | 7 | Inter |
22 | CARTER ELLISON | 378 | 12 | Novice |
23 | DEX EICH | 375 | 7 | Expert |
24 | KEEGAN LAKOSE | 373 | 9 | Inter |
25 | DAXON ABITZ | EXPIRED | 8 | Inter |
26 | JOSH TRUMBLEE | 358 | 41-45 | Inter |
27 | WYATT FOLKEN | 353 | 13 | Inter |
28 | KAMDYN BATES | 335 | 14 | Novice |
29 | RYKER SOTOMAYOR | 324 | 15 | Novice |
30 | GREG KNIGHT | 318 | 56 & Over | Inter |
31 | FRANK TREMMEL | 315 | 13 | Expert |
32 | JEREMY CASSILL | 315 | 26-35 | Novice |
33 | KNOX REAVES | 310 | 11 | Expert |
34 | RYAN YOSSI | 308 | 36-40 | Inter |
35 | NICK SOPPE | 308 | 21-25 | Inter |
36 | LANDON JONES | 298 | 11 | Inter |
37 | CARSON CASSILL | 297 | 5 & Under | Novice |
38 | DUSTIN ANGERER | 293 | 41-45 | Inter |
39 | LEVI FOLKEN | Sig Missing | 15 | Inter |
40 | JACKSON BROOKENS | 278 | 8 | Novice |
41 | JASON SAUNDERS | 266 | 51-55 | Expert |
42 | MAX EARSA | 266 | 12 | Novice |
43 | JEFF BROOKENS | EXPIRED | 36-40 | Novice |
44 | BENNETT PIERCE | 251 | 10 | Expert |
45 | CARTER LAKOSE | 233 | 9 | Inter |
46 | OLIVER BROOKENS | 188 | 5 & Under | Novice |
47 | JOEL O'MALLEY | 186 | 41-45 | Expert |
48 | THEO KOPATICH | 176 | 14 | Inter |
49 | OLIVER WELTY | 167 | 11 | Expert |
50 | EVERETT HOUGH | 159 | 12 | Inter |
Social