Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KAHLOTUS FORSS | Sig Missing | 8 | Inter |
2 | GABE SCULLY | 104 | 17-20 | Inter |
3 | KADEN MCPEEK | 103 | 13 | Expert |
4 | CALEB MCPEEK | 103 | 9 | Expert |
5 | DEGAN GREEN | 84 | 15 | Expert |
6 | JAX BERRY | 84 | 11 | Expert |
7 | ISAAC CARLOS | 83 | 9 | Expert |
8 | GRAYSON FIX | 83 | 14 | Inter |
9 | ISAIAH CARLOS | 64 | 15 | Expert |
10 | ISMAEL CARLOS | 64 | 12 | Inter |
11 | ANDREW STOKES | 63 | 9 | Expert |
12 | SEBASTIAN REYES | Sig Missing | 8 | Novice |
13 | WYATT BURT | 54 | 14 | Expert |
14 | CARTER ANDERSON | Sig Missing | 8 | Novice |
15 | AIDEN ANDERSON | Sig Missing | 5 & Under | Novice |
16 | KNOX HETTERLEY | EXPIRED | 7 | Novice |
17 | ALEX FORSS | Sig Missing | 21-25 | Expert |
Social