Menu
Powered By: Usabmx_2018_sticky

Image1_mxw350_mxh180_e0

Contact Us
Klamath Falls BMX Map

Location:
3868 Anderson Ave
Klamath Falls OR 97603
View Map | Get Directions

Track Operator:
Crystal Pound
541-281-2173
klamathfallsbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 PARKER GARDNER 2267 8 Expert
2 CHASE POUND 2152 13 Expert
3 DONAVAN CHANDLER 2068 17-20 Expert
4 CAYSEN STEWART Sig Missing 9 Expert
5 CAMERYN CHANDLER 1577 14 Inter
6 ROGER GUEVARA 1518 14 Expert
7 KAM CONNER 1262 13 Inter
8 JULIAN PARRA 1243 9 Inter
9 OLIVER FURLONG 1067 11 Inter
10 LIAM DELONG 999 7 Inter
11 CARSON CORDONNIER 941 9 Inter
12 WYATT GRENIER 939 8 Inter
13 JAXSON MARTIN 753 6 Inter
14 ROLAND REINKE 651 6 Inter
15 ATREYU HARRISON 611 15 Novice
16 JORDAN BRADBEER 522 17-20 Expert
17 EMMETT GIACOMELLI 516 14 Expert
18 MCCOY NUNNELLEY 495 11 Inter
19 RHYLAN SHIRTCLIFF 470 8 Novice
20 DUNCAN BIRCH 465 12 Novice
21 CARTER MARTIN 370 5 & Under Novice
22 MATEO FIFER 286 5 & Under Novice
23 CODY PARTON 267 26-35 Expert
24 COLT ERICKSON 265 9 Inter
25 JOHN WILSON 252 17-20 Expert
26 BRAYDEN BOGATAY 232 9 Inter
27 MASON WESSEL 228 9 Inter
28 KORBEN COX 209 8 Novice
29 DUSTIN UNDERWOOD 204 12 Novice
30 HUNTER LARSON 197 16 Novice
31 CALEB ALLEN 194 16 Novice
32 JOSH ALLEN 190 14 Inter
33 MASON MCGOWAN 188 11 Expert
34 TRENTON ALLEN 151 11 Inter
35 SAMSON ANDREWS 149 15 Novice
36 JAMES DONAHUE 147 17-20 Expert
37 VANCE LEBKOWSKY 143 6 Novice
38 RYDEN WESSEL 131 7 Novice
39 BEN POUND 128 41-45 Inter
40 KALEB COX 128 6 Novice
41 GAVIN SCHROEDER 127 14 Inter
42 BRIAN ROBERTSON 126 46-50 Novice
43 JOSHUA LOUDERMILK 105 21-25 Expert
44 GUNNER PETERSON EXPIRED 9 Expert
45 JASON RHODES II Sig Missing 21-25 Expert
46 MASON MEINK 103 16 Expert
47 BODEN ANDREWS 102 13 Novice
48 CAM ERICKSON 100 5 & Under Novice
49 SAWYER DIZICK 96 6 Inter
50 JOSHUA BOWEN 85 46-50 Inter

Sponsors