Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | ROGER GUEVARA | 311 | 15 | Expert |
| 2 | PARKER GARDNER | Sig Missing | 9 | Expert |
| 3 | CHASE POUND | 290 | 14 | Expert |
| 4 | CAYSEN STEWART | Sig Missing | 10 | Expert |
| 5 | WYATT GRENIER | EXPIRED | 9 | Inter |
| 6 | KAM CONNER | 200 | 14 | Expert |
| 7 | LIAM DELONG | 171 | 8 | Inter |
| 8 | DUNCAN BIRCH | 165 | 13 | Inter |
| 9 | DONAVAN CHANDLER | 147 | 17-20 | Expert |
| 10 | GARRETT DUNCAN | 147 | 36-40 | Novice |
| 11 | MCCOY NUNNELLEY | 138 | 12 | Inter |
| 12 | OLIVER FURLONG | 132 | 12 | Inter |
| 13 | CAMERYN CHANDLER | 117 | 15 | Inter |
| 14 | CARSON CORDONNIER | 107 | 10 | Inter |
| 15 | TRENTON ALLEN | 105 | 12 | Expert |
| 16 | JAXSON MARTIN | 77 | 7 | Inter |
| 17 | AARON CAIRO | 64 | 14 | Expert |
| 18 | CARTER MARTIN | 62 | 5 & Under | Inter |
| 19 | RHYLAN SHIRTCLIFF | 56 | 9 | Novice |
| 20 | CALEB ALLEN | 54 | 17-20 | Inter |
| 21 | JULIAN PARRA | 54 | 10 | Inter |
| 22 | HUNTER LARSON | 52 | 17-20 | Novice |
| 23 | KORBEN COX | 51 | 9 | Novice |
| 24 | KALEB COX | 51 | 7 | Novice |
| 25 | DUSTIN UNDERWOOD | 47 | 13 | Novice |
| 26 | JOSH ALLEN | 44 | 15 | Inter |
| 27 | BENNY REED | 36 | 6 | Novice |
| 28 | TALON ALEXANDER | 34 | 14 | Inter |
| 29 | QUINCY JOHNSON | 33 | 11 | Novice |
| 30 | VANCE LEBKOWSKY | 23 | 7 | Novice |







Social