Menu
Powered By: Usabmx_2018_sticky

Image1_mxw350_mxh180_e0

Contact Us
Klamath Falls BMX Map

Location:
3868 Anderson Ave
Klamath Falls OR 97603
View Map | Get Directions

Track Operator:
Crystal Pound
541-281-2173
klamathfallsbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 CHASE POUND 6503 14 Expert
2 PARKER GARDNER 5726 9 Expert
3 LIAM DELONG 5231 8 Expert
4 CAYSEN STEWART 4062 10 Expert
5 WYATT GRENIER 3796 9 Expert
6 CAMERYN CHANDLER 3645 15 Inter
7 DONAVAN CHANDLER 3153 17-20 Expert
8 OLIVER FURLONG 3130 12 Inter
9 CARSON CORDONNIER 2970 10 Inter
10 DUNCAN BIRCH 2870 13 Inter
11 TALON ALEXANDER 2770 14 Inter
12 MCCOY NUNNELLEY 2762 12 Inter
13 KAM CONNER 2702 14 Expert
14 ROGER GUEVARA 2666 15 Expert
15 MASON WESSEL 2400 10 Inter
16 GARRETT DUNCAN 2065 36-40 Inter
17 KORBEN COX 1990 9 Inter
18 RYDEN WESSEL 1976 8 Inter
19 JULIAN PARRA 1931 10 Inter
20 MARK FURLONG 1901 46-50 Inter
21 RHYLAN SHIRTCLIFF 1811 9 Inter
22 KALEB COX 1647 7 Inter
23 JAXSON MARTIN 1645 7 Inter
24 ROLAND REINKE 1542 7 Inter
25 CARTER MARTIN 1519 5 & Under Inter
26 SILAS MCCOY 1108 6 Inter
27 JOSHUA BOWEN 995 46-50 Inter
28 BENSON MILLER 909 12 Novice
29 T'CHALLA MCCRAY 684 6 Novice
30 ROBERT SMITH 675 36-40 Novice
31 TRENTON ALLEN 615 12 Expert
32 JOSH ALLEN 501 15 Expert
33 DUSTIN UNDERWOOD 497 13 Novice
34 ROBERT SMITH 487 12 Inter
35 JORDAN BRADBEER 466 17-20 Expert
36 TOMMY TURNER 461 26-35 Expert
37 GAGE RODGERS 461 10 Expert
38 EUGENE GALLAGHER 460 11 Novice
39 CALEB ALLEN 439 17-20 Expert
40 WILLIAM BURNS 427 14 Expert
41 DEXTER BUCHOLZ 420 15 Expert
42 HENRY HOWARD 420 9 Expert
43 JORDAN GRENIER 417 26-35 Novice
44 GRAYSON BANDERAS 413 5 & Under Novice
45 NICHOLAS ALEXANDER 412 36-40 Novice
46 HANK KLEIN 406 17-20 Expert
47 GUNNER PETERSON 405 10 Expert
48 CHASE GEDDIS 401 12 Expert
49 HUNTER LARSON 383 17-20 Novice
50 CLIFF BIRCH 372 46-50 Novice

Sponsors