Menu
Powered By: Usabmx_2018_sticky

Image1_mxw350_mxh180_e0

Contact Us
Klamath Falls BMX Map

Location:
3868 Anderson Ave
Klamath Falls OR 97603
View Map | Get Directions

Track Operator:
Crystal Pound
541-281-2173
klamathfallsbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 PARKER GARDNER 2889 8 Expert
2 CHASE POUND 2755 13 Expert
3 DONAVAN CHANDLER 2650 17-20 Expert
4 CAYSEN STEWART Sig Missing 9 Expert
5 CAMERYN CHANDLER 1935 14 Inter
6 ROGER GUEVARA 1727 14 Expert
7 KAM CONNER 1598 13 Expert
8 JULIAN PARRA 1363 9 Inter
9 LIAM DELONG 1245 7 Inter
10 OLIVER FURLONG 1220 11 Inter
11 CARSON CORDONNIER 1199 9 Inter
12 WYATT GRENIER 1170 8 Inter
13 JAXSON MARTIN 990 6 Inter
14 ROLAND REINKE 838 6 Inter
15 MCCOY NUNNELLEY 749 11 Inter
16 DUNCAN BIRCH 739 12 Inter
17 ATREYU HARRISON 657 15 Novice
18 JORDAN BRADBEER EXPIRED 17-20 Expert
19 RHYLAN SHIRTCLIFF 613 8 Novice
20 CARTER MARTIN 520 5 & Under Novice
21 EMMETT GIACOMELLI 516 14 Expert
22 HUNTER LARSON 372 16 Novice
23 CODY PARTON 331 26-35 Expert
24 MATEO FIFER 309 5 & Under Novice
25 MASON MCGOWAN 307 11 Expert
26 COLT ERICKSON 265 9 Inter
27 DUSTIN UNDERWOOD 256 12 Novice
28 JOHN WILSON EXPIRED 17-20 Expert
29 KORBEN COX 233 8 Novice
30 BRAYDEN BOGATAY 232 9 Inter
31 MASON WESSEL 228 9 Inter
32 CALEB ALLEN 194 16 Novice
33 SAWYER DIZICK 193 6 Inter
34 JOSH ALLEN 190 14 Inter
35 VANCE LEBKOWSKY 180 6 Novice
36 KALEB COX 157 6 Novice
37 TRENTON ALLEN 151 11 Inter
38 SAMSON ANDREWS 149 15 Novice
39 JAMES DONAHUE 147 17-20 Expert
40 JED DIZICK 139 36-40 Novice
41 WYATT HORN 133 10 Novice
42 RYDEN WESSEL 131 7 Novice
43 BEN POUND EXPIRED 41-45 Inter
44 GAVIN SCHROEDER 127 14 Inter
45 BRIAN ROBERTSON 126 46-50 Novice
46 KAI CULVER 116 8 Inter
47 JAXON DIZICK 106 11 Inter
48 JOSHUA LOUDERMILK 105 21-25 Expert
49 GUNNER PETERSON 104 9 Expert
50 JASON RHODES II Sig Missing 21-25 Expert

Sponsors