Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GABRIEL NEWMAN | 206 | 16 | Expert |
2 | TUCKER MAINWARING | 206 | 10 | Expert |
3 | KINGSTON HANEY | 186 | 15 | Expert |
4 | ZACH MAINWARING | 148 | 36-40 | Inter |
5 | TANNER MAINWARING | 146 | 16 | Expert |
6 | KNOX JENNETTE | 130 | 14 | Inter |
7 | RYLAN WHITE | 120 | 14 | Expert |
8 | TRIGG SIMKO | 106 | 13 | Expert |
9 | VINCENT BOBINSKI | 105 | 46-50 | Expert |
10 | ALEXANDER REYES | 90 | 14 | Inter |
11 | OLIVER POSS | 83 | 15 | Inter |
12 | KEIGHTON RENNER | 83 | 9 | Inter |
13 | JOHN MCDADE | 83 | 8 | Inter |
14 | BRODY YOUNG | 65 | 16 | Inter |
15 | CAMDEN ROVANG | 63 | 14 | Expert |
16 | KALEB ARNOLD | 63 | 9 | Inter |
17 | JONATHON WHITE | 63 | 36-40 | Novice |
18 | RAY PRICE | 63 | 12 | Novice |
19 | SCOTT BAICAN | 55 | 46-50 | Inter |
20 | JOSIAH SPRINGSTON | 48 | 10 | Novice |
21 | CRAIG BRAUN | 28 | 26-35 | Novice |
22 | LEO BRAUN | 28 | 9 | Novice |
23 | TIM MATHENY | 23 | 41-45 | Novice |
24 | JAMES THOMAS | 17 | 10 | Novice |
25 | HOUSTON GAMBLE | Sig Missing | 5 & Under | Novice |
26 | WYATT FOUNTAIN | 3 | 17-20 | Expert |
Social