Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | GABRIEL NEWMAN | 496 | 16 | Expert |
2 | TUCKER MAINWARING | 309 | 10 | Expert |
3 | LEO BRAUN | 197 | 9 | Inter |
4 | VINCENT BOBINSKI | 188 | 46-50 | Expert |
5 | KINGSTON HANEY | 186 | 15 | Expert |
6 | ZACH MAINWARING | 148 | 36-40 | Inter |
7 | COOPER HARDY | 147 | 11 | Expert |
8 | TANNER MAINWARING | 146 | 16 | Expert |
9 | KNOX JENNETTE | 130 | 14 | Inter |
10 | RYLAN WHITE | 120 | 14 | Expert |
11 | TRIGG SIMKO | 106 | 13 | Expert |
12 | MATTEO PIGO | 104 | 16 | Expert |
13 | JAMES JOHNSON | 104 | 15 | Expert |
14 | KALEB ARNOLD | 96 | 9 | Inter |
15 | ALEXANDER REYES | 90 | 14 | Inter |
16 | RYAN RABINOWITZ | 84 | 14 | Expert |
17 | OLIVER POSS | 83 | 15 | Expert |
18 | KEIGHTON RENNER | Sig Missing | 9 | Inter |
19 | JOHN MCDADE | Sig Missing | 8 | Inter |
20 | JOSIAH SPRINGSTON | 81 | 10 | Novice |
21 | SYDON DEMERS | 77 | 7 | Inter |
22 | BRODY YOUNG | 65 | 16 | Inter |
23 | DECLAN WILLIAMS | 64 | 15 | Inter |
24 | CAMDEN ROVANG | 63 | 14 | Expert |
25 | KARSON MILLER | 63 | 7 | Expert |
26 | JONATHON WHITE | 63 | 36-40 | Novice |
27 | JACOB MCHONE | 63 | 26-35 | Novice |
28 | RAY PRICE | 63 | 12 | Novice |
29 | SCOTT BAICAN | 55 | 46-50 | Inter |
30 | DUAINE HICKS | 54 | 46-50 | Expert |
31 | TIMOTHY SHANNON | 53 | 46-50 | Inter |
32 | GIANDAVID KNICK | 53 | 10 | Inter |
33 | ISAAC BROWN | 53 | 10 | Inter |
34 | SILAS MCHONE | 46 | 6 | Novice |
35 | JT MENEREY | Sig Missing | 6 | Inter |
36 | JAMIE KYSAR | 43 | 51-55 | Novice |
37 | JAMES THOMAS | 35 | 10 | Novice |
38 | MAX BROWN | 29 | 8 | Inter |
39 | CRAIG BRAUN | 28 | 26-35 | Inter |
40 | COLE KYSAR | 28 | 11 | Novice |
41 | GIOVANNI KNICK | 28 | 5 & Under | Novice |
42 | TIM MATHENY | 23 | 41-45 | Inter |
43 | LUCAS BYRD | Sig Missing | 9 | Novice |
44 | TITUS COCHRAN | EXPIRED | 5 & Under | Novice |
45 | HOUSTON GAMBLE | Sig Missing | 5 & Under | Novice |
46 | WYATT FOUNTAIN | 3 | 17-20 | Expert |
Social