Menu
Powered By: Usabmx_2018_sticky

Purple_logo_mxw350_mxh180_e0

Contact Us
Deseret Peak Indoor BMX Map

Location:
2930 West Hwy 112
TOOELE UT 84074
View Map | Get Directions

Track Operator:

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 GRAYSON MILLER 757 12 Expert
2 TREYDEN BEACH 655 14 Inter
3 BRAXTON CHANDLER 587 13 Expert
4 RILEY REGEL 570 10 Inter
5 PHOENIX RADFORD 560 17-20 Expert
6 SPENCER PRAWITT 540 26-35 Inter
7 KORBIN JOHNSON 530 13 Expert
8 STEVEN STATEN 526 46-50 Inter
9 JACASH WINDER 523 10 Expert
10 ELY STATEN 505 8 Expert
11 WYATT DYE 438 12 Expert
12 CODY MORGAN JR 411 11 Inter
13 KNOX WATTS Sig Missing 9 Inter
14 JOHN PRUETT 395 56 & Over Inter
15 XARIN GALINDO 395 9 Inter
16 LEO WINTERS 379 13 Inter
17 JAMESON CONRAD 356 13 Expert
18 ZAYDEN THIELING 342 13 Inter
19 ELIJAH TWISS Sig Missing 10 Expert
20 JOHN CUNNINGHAM 335 11 Expert
21 RUSSELL BILES 316 56 & Over Expert
22 ERIC ROBINSON 315 51-55 Novice
23 KREW VROTNEY Sig Missing 15 Expert
24 EASTON MARTIN 279 9 Inter
25 TERRY MORGAN Sig Missing 17-20 Novice
26 DAXXTON PULSIPHER 274 9 Novice
27 TREY VROTNEY Sig Missing 13 Expert
28 RYLZ YOUNG 270 8 Inter
29 EMERSON OLSEN 255 12 Expert
30 CASH BUTCHER 251 16 Inter
31 VICTOR RICE 249 21-25 Inter
32 MYLES JOHNSON 236 8 Inter
33 BENTLEY EVANS 231 9 Inter
34 MATEO DUARTE 229 13 Inter
35 ATTICUS BROWN 225 12 Expert
36 SJ JONES 222 10 Inter
37 TYLER LEDFORD 220 16 Expert
38 JETT PACARO 218 7 Inter
39 KYLE PAYNE 218 17-20 Novice
40 DAWAYNE RICE 216 56 & Over Expert
41 JAXTON SMITH 216 11 Expert
42 RUFINO CORDOVA 210 14 Expert
43 HAYDEN BROWN 208 26-35 Expert
44 GAVIN HERNANDEZ Sig Missing 10 Expert
45 COLE HESS 206 21-25 Expert
46 HEATH TRASK 202 11 Inter
47 TRU GORDON 195 8 Novice
48 JAX SPENCER 192 13 Expert
49 BRYCE PARK 189 17-20 Inter
50 GAVIN WEEKLEY 177 56 & Over Inter