Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | DAXTON PALMER | 322 | 8 | Expert |
| 52 | SCOTT TURNER | 321 | 36-40 | Expert |
| 53 | CARL JACOBS | 318 | 36-40 | Novice |
| 54 | ANDREW ZEMENS | 316 | 10 | Expert |
| 55 | BENNETT LUPLOW | 315 | 7 | Expert |
| 56 | LAKE SPARKS | 315 | 8 | Novice |
| 57 | EITO TOKUNAGA | 312 | 16 | Expert |
| 58 | SO TOKUNAGA | 312 | 15 | Expert |
| 59 | AXEL JIMENEZ | 312 | 10 | Expert |
| 60 | PARKER KOLVOORD | 311 | 11 | Expert |
| 61 | NOAH STROBEHN | 311 | 10 | Inter |
| 62 | SCOTT MCNAMARA | 309 | 51-55 | Inter |
| 63 | JUDE SIMMONS | 304 | 7 | Inter |
| 64 | TRENTON LOVELL | 302 | 10 | Inter |
| 65 | JEFF STROBEHN | 294 | 41-45 | Inter |
| 66 | GRAYSON MCCARTNEY | 286 | 15 | Expert |
| 67 | BENTLEY MARTINEZ | 283 | 14 | Novice |
| 68 | ZACHARY PRIELIPP | 280 | 36-40 | Inter |
| 69 | DRAKE BRADISH | 276 | 12 | Inter |
| 70 | BRAXTIN BANNISTER | 275 | 11 | Expert |
| 71 | COLTON AVERILL | 274 | 11 | Expert |
| 72 | LENNY KOLVOORD | 272 | 13 | Expert |
| 73 | JONAH CALHOUN | 271 | 10 | Expert |
| 74 | BRANDON TURNER | 266 | 10 | Inter |
| 75 | CHARLES EIZENGA | 262 | 9 | Expert |
| 76 | LEVI LECHTANSKI | 258 | 13 | Expert |
| 77 | GABE MOON | 252 | 14 | Expert |
| 78 | LANDON HENFLING | 234 | 16 | Expert |
| 79 | REMINGTON PRIELIPP | 231 | 9 | Expert |
| 80 | CHRIS FARY | 221 | 13 | Inter |
| 81 | JAMES SELF | 220 | 7 | Inter |
| 82 | BRION BRADISH | 217 | 51-55 | Novice |
| 83 | BLAKE MILLER | 214 | 14 | Expert |
| 84 | JACKSON JERICHO | 212 | 11 | Expert |
| 85 | BRYSON MOENCK | 212 | 11 | Inter |
| 86 | RILEY SHAPARDON | 211 | 11 | Expert |
| 87 | SOLOMON GOODWIN | 210 | 21-25 | Expert |
| 88 | KALEB RICKERT | 210 | 17-20 | Expert |
| 89 | LEVI PENNIE | 208 | 10 | Expert |
| 90 | RIOT DANIELS | EXPIRED | 12 | Novice |
| 91 | REID AREGO | 205 | 6 | Inter |
| 92 | AUSTIN KELLY | 204 | 46-50 | Expert |
| 93 | JAMES TAYLOR | 196 | 14 | Inter |
| 94 | LANDON UNDERWOOD | 192 | 13 | Expert |
| 95 | JASPER PFISTER | 189 | 7 | Expert |
| 96 | WESLEY RITTER | 187 | 36-40 | Inter |
| 97 | FINN COTE | 181 | 9 | Inter |
| 98 | TUCKER FORD | 180 | 5 & Under | Novice |
| 99 | JAXON GORHAM | 178 | 7 | Novice |
| 100 | JACK KRIEBEL | Sig Missing | 10 | Inter |











Social