Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | REID VANDERHEYDEN | 4209 | 11 | Expert |
| 2 | JACK SIMONS | 3894 | 8 | Expert |
| 3 | TATE HOFF | 3877 | 12 | Expert |
| 4 | ODIN PETERSON | 3329 | 11 | Expert |
| 5 | HENRY SIMONS | 3318 | 12 | Expert |
| 6 | CALEB MCGOWAN | 3135 | 7 | Expert |
| 7 | LUCAS THEISEN | 3067 | 16 | Expert |
| 8 | JACOB THEISEN | 3056 | 14 | Expert |
| 9 | BRANDON BROTZEL | 2938 | 36-40 | Expert |
| 10 | THOMAS ORTIZ | 2882 | 9 | Expert |
| 11 | JORDAN ESCALONA | 2695 | 10 | Expert |
| 12 | PRESTON SWANSON | 2630 | 14 | Expert |
| 13 | BRYCE BLUMER | 2604 | 17-20 | Expert |
| 14 | PHILIP RAY | 2552 | 10 | Expert |
| 15 | MARSHALL FALKOWSKI | 2433 | 13 | Expert |
| 16 | CARTER FREITAG | 2432 | 6 | Expert |
| 17 | URIJAH LARSON | 2406 | 14 | Expert |
| 18 | TODD MILLER | 2379 | 56 & Over | Expert |
| 19 | JAIDEN ANDERSON | 2292 | 13 | Expert |
| 20 | EDWARD OLSON | 2288 | 36-40 | Expert |
| 21 | BEN LAUKKONEN | 2262 | 15 | Expert |
| 22 | WESSON SIMON | 2202 | 7 | Expert |
| 23 | CAMRIN FORD | 2200 | 16 | Expert |
| 24 | HUNTER MULLINS | 1999 | 10 | Expert |
| 25 | PHOENIX STOPKA | 1969 | 10 | Expert |
| 26 | JACK MILLER | 1909 | 17-20 | Expert |
| 27 | ADAM KENNEDY | 1872 | 21-25 | Expert |
| 28 | HARRISON TRIPLETT | 1839 | 26-35 | Expert |
| 29 | ALEX ROBINSON | 1834 | 17-20 | Expert |
| 30 | BRETT OLSON | 1825 | 56 & Over | Expert |
| 31 | JAXON BRUTSMAN | 1805 | 11 | Expert |
| 32 | JASPER ENGBERG | 1733 | 10 | Expert |
| 33 | ENZO MOSS | 1700 | 9 | Inter |
| 34 | MARK BEARD | 1677 | 46-50 | Expert |
| 35 | TOM SWAGER | 1669 | 51-55 | Expert |
| 36 | ROLAND MELANSON | 1667 | 8 | Expert |
| 37 | LARS PETERSON | 1639 | 8 | Expert |
| 38 | LIAM LONSKY | 1594 | 10 | Inter |
| 39 | MASON MCGOWAN | 1587 | 9 | Expert |
| 40 | BRIAN OBERG | 1585 | 56 & Over | Inter |
| 41 | ADRIAN KUSS | 1584 | 12 | Inter |
| 42 | XANDER MOSS | 1580 | 14 | Inter |
| 43 | DANTE CASANOVA | 1579 | 21-25 | Expert |
| 44 | OWEN CONKLIN | 1563 | 15 | Expert |
| 45 | JORDAN BOWMAN | 1556 | 16 | Expert |
| 46 | WILLIAM SEBALHO CALLAHAN | 1490 | 10 | Expert |
| 47 | EARLE STOECKEL | 1451 | 17-20 | Expert |
| 48 | PRESTON BAILEY | 1447 | 7 | Expert |
| 49 | DOUG MCALLISTER | 1360 | 51-55 | Expert |
| 50 | KORBIN C HERTZ | 1322 | 13 | Expert |







Social