Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LUCAS THEISEN | 3063 | 15 | Expert |
2 | JACOB THEISEN | 2734 | 13 | Expert |
3 | EARLE STOECKEL | 2454 | 17-20 | Expert |
4 | TATE HOFF | 2402 | 11 | Expert |
5 | PRESTON SWANSON | 2381 | 13 | Expert |
6 | BEN LAUKKONEN | 2375 | 14 | Expert |
7 | JORDAN ESCALONA | 2321 | 9 | Expert |
8 | REID VANDERHEYDEN | 2278 | 10 | Expert |
9 | BRANDON BROTZEL | 2143 | 36-40 | Expert |
10 | PHOENIX STOPKA | 2141 | 9 | Expert |
11 | HUNTER MULLINS | 2034 | 9 | Expert |
12 | JACK SIMONS | 1848 | 7 | Expert |
13 | THOMAS ORTIZ | EXPIRED | 8 | Expert |
14 | HENRY SIMONS | 1603 | 11 | Expert |
15 | JORDAN BOWMAN | 1588 | 15 | Expert |
16 | HENRY LENERS | 1580 | 14 | Expert |
17 | BRICE KLINGELHOFER | 1579 | 17-20 | Expert |
18 | ELLIOT LENERS | 1570 | 17-20 | Expert |
19 | URIJAH LARSON | 1562 | 13 | Expert |
20 | ADAM KENNEDY | 1559 | 21-25 | Expert |
21 | JAXON BRUTSMAN | 1530 | 10 | Expert |
22 | WESSON SIMON | EXPIRED | 6 | Expert |
23 | JAIDEN ANDERSON | 1502 | 12 | Expert |
24 | COOPER KEDROWSKI | 1496 | 17-20 | Expert |
25 | JASPER ENGBERG | 1472 | 9 | Expert |
26 | ALEX ROBINSON | 1470 | 17-20 | Expert |
27 | ODIN PETERSON | 1415 | 10 | Expert |
28 | KENTON KOZITZA | 1411 | 10 | Expert |
29 | BRODY BADEN | 1328 | 10 | Inter |
30 | MARSHALL FALKOWSKI | 1326 | 12 | Expert |
31 | BRANTLEY ALBERS | 1323 | 11 | Expert |
32 | PHILIP RAY | 1280 | 9 | Expert |
33 | JAMESON SIMON | 1243 | 9 | Expert |
34 | DANTE CASANOVA | 1235 | 21-25 | Expert |
35 | BRYCE BLUMER | 1196 | 17-20 | Expert |
36 | DOUG MCALLISTER | 1183 | 51-55 | Expert |
37 | GRAHAM BURKE | Sig Missing | 11 | Expert |
38 | ZACH LORINSER | 1136 | 12 | Expert |
39 | MIKEY CAULFIELD | 1113 | 10 | Expert |
40 | JACKSON HANSON | 1105 | 11 | Inter |
41 | DAVE HALL | 1096 | 36-40 | Expert |
42 | KORBIN C HERTZ | Sig Missing | 12 | Expert |
43 | COLTON ZINK | 1060 | 10 | Expert |
44 | HARRISON TRIPLETT | 1041 | 26-35 | Expert |
45 | ALDAN BACKSEN | 1031 | 11 | Expert |
46 | BENNETT SMITH | 965 | 7 | Expert |
47 | THEODORE NELSON | 964 | 8 | Inter |
48 | PETE KURTH | 962 | 8 | Inter |
49 | PIERCE COLLINGWOOD | 957 | 12 | Expert |
50 | KACPER SKIBA | 953 | 17-20 | Expert |
Social