Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 601 | CARTER COOPER | 88 | 13 | Novice |
| 602 | PARKER REEVES | 88 | 9 | Novice |
| 603 | MIKEY FINN | 88 | 7 | Novice |
| 604 | COLTON HENGEL | 87 | 16 | Expert |
| 605 | TERRY SCHROEDER | 87 | 56 & Over | Inter |
| 606 | TRAVIS LAKOSE | 87 | 41-45 | Inter |
| 607 | SPENSER HEINRICH | 87 | 21-25 | Novice |
| 608 | JASE ECKERT | 87 | 9 | Novice |
| 609 | CALLEN SMITH | 87 | 5 & Under | Novice |
| 610 | JAYSON LINDSAY | EXPIRED | 51-55 | Expert |
| 611 | RYLEN HESTER | EXPIRED | 17-20 | Expert |
| 612 | ACE EPPERLY | 86 | 6 | Novice |
| 613 | SEBASTIAN WICKERSHEIM | 85 | 7 | Inter |
| 614 | CROSBY ETNIER | 84 | 14 | Expert |
| 615 | ALDAN BACKSEN | EXPIRED | 12 | Expert |
| 616 | MAKAI BROCKUNIER | 84 | 10 | Expert |
| 617 | KAISON BENSON | Sig Missing | 8 | Inter |
| 618 | ABEL ANDERSON | 84 | 13 | Novice |
| 619 | HUNTER PETERSON | Sig Missing | 12 | Novice |
| 620 | ZANDER PEDAGAT | 84 | 11 | Novice |
| 621 | CHRIS HAFKE | 83 | 56 & Over | Expert |
| 622 | BRETT FOSTER | 83 | 36-40 | Expert |
| 623 | JHETT DUNCAN | 83 | 13 | Expert |
| 624 | KEEGAN LAKOSE | 83 | 10 | Inter |
| 625 | CARTER LAKOSE | 83 | 10 | Inter |
| 626 | BUCK EPPERLY | 83 | 8 | Novice |
| 627 | CLAYTON NEULEIB | 82 | 5 & Under | Novice |
| 628 | OWEN LAWRENCE | 81 | 14 | Expert |
| 629 | LEVI WEIDENDORF | Sig Missing | 12 | Expert |
| 630 | CARL BECKER-JOHNER | 81 | 8 | Inter |
| 631 | ODIN LONG | 81 | 5 & Under | Novice |
| 632 | THEO KOPATICH | 80 | 15 | Inter |
| 633 | MADDOX SCHMIDT | EXPIRED | 15 | Inter |
| 634 | PHILLIP HERRERA | 80 | 41-45 | Novice |
| 635 | RYLAN BURKE | 79 | 17-20 | Expert |
| 636 | MAVERICK BLUM | 79 | 7 | Novice |
| 637 | TANNER PALMER | 78 | 10 | Novice |
| 638 | JONATHAN SWIFT | 77 | 36-40 | Inter |
| 639 | BRYSEN SMITH | 77 | 7 | Inter |
| 640 | DYLAN TEMPLIN | 77 | 26-35 | Novice |
| 641 | BROOKS BROWN | 77 | 5 & Under | Novice |
| 642 | SAM MORALES | 77 | 5 & Under | Novice |
| 643 | JOSEPH MCALISTER | 75 | 36-40 | Novice |
| 644 | COLTON PEDAGAT | 75 | 9 | Novice |
| 645 | BRANT DVORAK | 73 | 9 | Expert |
| 646 | NICK SCHMIDT | 73 | 36-40 | Inter |
| 647 | DRAIDEN ZIMBA | 73 | 7 | Novice |
| 648 | GRIFFIN SWIFT | 70 | 8 | Inter |
| 649 | SIMON WHITNEY | 70 | 7 | Inter |
| 650 | JONAS MANNING | 69 | 13 | Inter |







Social