Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
701 | CARTER LANGE | EXPIRED | 7 | Novice |
702 | AUSTIN GALAYDA | 23 | 9 | Inter |
703 | WAYLON FRANZEN | 23 | 9 | Novice |
704 | DYLAN GRAY | 23 | 8 | Novice |
705 | MURPHY LAPP | EXPIRED | 9 | Inter |
706 | HUDSON MERTENS | 22 | 8 | Inter |
707 | HARRISON DUKLET | 22 | 9 | Novice |
708 | NOAH BECKMAN | 21 | 11 | Inter |
709 | MATTHEW OLSEN | 21 | 41-45 | Novice |
710 | DUSTIN PETERSON | Sig Missing | 26-35 | Novice |
711 | CHARLIE PETERSON | 20 | 9 | Novice |
712 | JAMY RICHARD | 19 | 46-50 | Novice |
713 | LANDEN HARDY | 19 | 13 | Novice |
714 | AXEL RIZA | Sig Missing | 9 | Novice |
715 | HUDSON JUREK | 19 | 8 | Novice |
716 | MEMPHIS LAMB | 19 | 7 | Novice |
717 | OWEN JELLISON | EXPIRED | 7 | Novice |
718 | LANDEN ZINK | EXPIRED | 14 | Expert |
719 | HENRY LARSON | 18 | 13 | Novice |
720 | KAMDEN OLSON | Sig Missing | 8 | Novice |
721 | GRANT STADTHERR | 17 | 11 | Inter |
722 | LIAM RINGSMUTH | EXPIRED | 10 | Novice |
723 | LAWSON KING | 17 | 8 | Novice |
724 | SEVERIN MOLITOR | 16 | 41-45 | Novice |
725 | BRANDON ANDERSON | 16 | 36-40 | Novice |
726 | JEREMIAH ARONSON | 16 | 26-35 | Novice |
727 | DUTCH HABRAKEN | 16 | 11 | Novice |
728 | GARRETT GUGGENBERGER | 16 | 11 | Novice |
729 | HUNTER PETERSON | 16 | 11 | Novice |
730 | WESLEY TUCKER | 16 | 9 | Novice |
731 | JOSHUA CASSIDY | 16 | 8 | Novice |
732 | NOLAN DUNN | 16 | 8 | Novice |
733 | VINCENT TUCKER | 16 | 7 | Novice |
734 | COLTRANE SAXE | 15 | 13 | Novice |
735 | TUCKER BOYLAN | Sig Missing | 12 | Novice |
736 | WALTER OLSEN | EXPIRED | 8 | Novice |
737 | KOLTEN SCHREDER | EXPIRED | 7 | Novice |
738 | HOLDEN KNUTSON | 15 | 7 | Novice |
739 | JAXON SCHREDER | EXPIRED | 9 | Inter |
740 | ADAM FUSSY | 13 | 36-40 | Novice |
741 | MAX MERTENS | 13 | 11 | Novice |
742 | MASON JONES | 13 | 6 | Novice |
743 | WALLACE RIZA | Sig Missing | 7 | Novice |
744 | JONAH ACKERLEY | 11 | 6 | Novice |
745 | DREXEL MICHALSEN | 10 | 12 | Expert |
746 | JOSHUA PARTYKA | 10 | 12 | Inter |
747 | LIAM ARONSON | 10 | 6 | Novice |
748 | KYLER SCHUE | 9 | 17-20 | Expert |
749 | KAIDON SCOTT | 9 | 17-20 | Expert |
750 | KINGSTON GIESEKE | 9 | 6 | Novice |
Social