Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
701 | JAXON SCHREDER | EXPIRED | 9 | Inter |
702 | ADAM FUSSY | 13 | 36-40 | Novice |
703 | MAX MERTENS | 13 | 11 | Novice |
704 | MASON JONES | 13 | 6 | Novice |
705 | WALLACE RIZA | Sig Missing | 7 | Novice |
706 | JONAH ACKERLEY | 11 | 6 | Novice |
707 | DREXEL MICHALSEN | 10 | 12 | Expert |
708 | JOSHUA PARTYKA | 10 | 12 | Inter |
709 | LIAM ARONSON | 10 | 6 | Novice |
710 | KYLER SCHUE | 9 | 17-20 | Expert |
711 | KAIDON SCOTT | 9 | 17-20 | Expert |
712 | KINGSTON GIESEKE | 9 | 6 | Novice |
713 | RYDER SCOTT | 9 | 6 | Novice |
714 | BRADLEY THOMAS | 7 | 15 | Inter |
715 | HENRY KAHOUN | 7 | 5 & Under | Novice |
716 | JEFFERY MOE | 2 | 56 & Over | Inter |
Social