Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
651 | JIM MCKINNEY | 12 | 56 & Over | Novice |
652 | TALON STADING | EXPIRED | 10 | Expert |
653 | BLAKE STREHLER | 11 | 5 & Under | Novice |
654 | NOAH WILSON | 10 | 12 | Expert |
655 | ASHTON TURNER | 10 | 7 | Inter |
656 | AARON FOLEY | EXPIRED | 5 & Under | Novice |
657 | GEORGE ANDREWS | 8 | 17-20 | Expert |
658 | BRADY KING | 8 | 14 | Expert |
659 | MADDOX ALVAREZ | 8 | 7 | Expert |
660 | EZRA LAPAUGH | 8 | 8 | Inter |
661 | DAYTON FARR | 7 | 9 | Inter |
662 | SCOTT WORKMAN | 6 | 16 | Expert |
663 | IAN SWINFORD | 6 | 15 | Expert |
664 | JONAH CALHOUN | 6 | 8 | Expert |
665 | CHARLES MOORE | 6 | 7 | Inter |
666 | CORBIN MILLER | 5 | 14 | Expert |
667 | ELIJAH EMKOW | 5 | 8 | Inter |
668 | CASHTYN BURMASTER | 5 | 7 | Inter |
669 | BRAYDEN TARR | Sig Missing | 11 | Novice |
670 | JAKE SZABO | 5 | 6 | Novice |
671 | ROMAN RUSSLER | Sig Missing | 5 & Under | Novice |
672 | ALAN HILL | 4 | 56 & Over | Expert |
673 | BRYAN HEATH | 4 | 46-50 | Expert |
674 | ADRIEN ZBILSKI | Sig Missing | 17-20 | Expert |
675 | THOMAS CRISTANCHO MEJIA | EXPIRED | 7 | Expert |
676 | RYAN MORAN | 4 | 10 | Inter |
677 | LEVI GAMBLIN-MILLS | EXPIRED | 9 | Inter |
678 | HAROLD DEUTER III | 4 | 26-35 | Novice |
679 | SANTIAGO VIEYRA | Sig Missing | 13 | Novice |
680 | AYDEN JACKSON | 4 | 11 | Novice |
681 | LUCAS FRANZ | 4 | 11 | Novice |
682 | RYKER GROH | 4 | 7 | Novice |
Social