Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | TRENTEN ALEXANDER | 105 | 17-20 | Expert |
| 2 | LANDON DUDLEY | 105 | 13 | Expert |
| 3 | GARRETT DUDLEY | 103 | 41-45 | Expert |
| 4 | BEAU MCCOLLUM | 103 | 10 | Expert |
| 5 | ETHAN FOX | 85 | 17-20 | Expert |
| 6 | JEFFREY TILLMAN | 85 | 12 | Expert |
| 7 | CARL HUGHES | 83 | 51-55 | Expert |
| 8 | CHARLIE KALZ | 83 | 10 | Expert |
| 9 | COLLIN HUGHES | 65 | 16 | Expert |
| 10 | CAMERON PEAK | 65 | 13 | Inter |
| 11 | DONATELLO EHLEN | 63 | 11 | Expert |
| 12 | BRIAN BLACKWOOD | 63 | 46-50 | Inter |
| 13 | JAXON HILL | 55 | 15 | Inter |
| 14 | BRIAN BLACKWOOD JR | 55 | 11 | Novice |
| 15 | LEVI KALZ | 54 | 7 | Inter |
| 16 | KASEN WHITE | 53 | 11 | Inter |
| 17 | MEMPHIS BLACKWOOD | 44 | 8 | Inter |
| 18 | BENTLEY CLARK | Sig Missing | 9 | Inter |
| 19 | MASON WISEMAN | 34 | 7 | Inter |
| 20 | CAMDEN CLARK | 33 | 10 | Inter |
| 21 | BARRET KUSKA | 31 | 26-35 | Novice |
| 22 | LUKE DOKMAN | 29 | 7 | Inter |
| 23 | COOPER BURCH | 28 | 10 | Novice |
| 24 | HENRY KALZ | 28 | 9 | Novice |
| 25 | MYLES WHITE | 28 | 5 & Under | Novice |
| 26 | BRAD BLACKWOOD | 26 | 46-50 | Novice |
| 27 | DREW EALEY | 23 | 10 | Novice |
| 28 | THEODORE ADMIRE | 23 | 5 & Under | Novice |
| 29 | MICAH MATTHIESEN | 21 | 46-50 | Novice |
| 30 | JON KEMP | 18 | 36-40 | Novice |
| 31 | BEAU BLUMBERG | 18 | 6 | Novice |
| 32 | MICK MCLAUGHLIN | 18 | 5 & Under | Novice |
| 33 | ANDREW EALEY | 16 | 46-50 | Novice |
| 34 | NATHAN WHITE | 13 | 41-45 | Novice |





Social