Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DAVIEN PAWLICKI | 107 | 17-20 | Expert |
| 2 | RILEY LARKIN | 104 | 9 | Expert |
| 3 | ELI HALL | Sig Missing | 10 | Expert |
| 4 | DANIEL ELLIS BROWN | 87 | 17-20 | Expert |
| 5 | NICO MAESTAS | 84 | 10 | Inter |
| 6 | CEDAR BLACOW | 83 | 11 | Expert |
| 7 | BRYSON POUSSON | 67 | 17-20 | Inter |
| 8 | SETH CRAWFORD | 64 | 10 | Novice |
| 9 | DIEGO LOPEZ | Sig Missing | 21-25 | Expert |
| 10 | ALEX ABEYTA | 53 | 14 | Inter |
| 11 | BRYSON HIGMAN | 53 | 14 | Inter |
| 12 | BLAKE JONES | 43 | 16 | Inter |
| 13 | JACK STANLEY | Sig Missing | 14 | Inter |
| 14 | GRADY WHITE | 37 | 17-20 | Expert |
| 15 | CASH TAYLOR | 33 | 14 | Inter |
| 16 | EMMETT PARKS | 33 | 14 | Novice |
| 17 | KARSTON RODD | 29 | 7 | Novice |
| 18 | JOHN MCHENRY | 28 | 56 & Over | Novice |
| 19 | RANDY RODD | 27 | 56 & Over | Inter |
| 20 | GARRIN HOLCOMBE | Sig Missing | 6 | Novice |
| 21 | AARON PAWLICKI | 23 | 41-45 | Novice |
| 22 | DOMINIC BALDUCCI | 18 | 41-45 | Novice |
| 23 | BRODY HIGMAN | EXPIRED | 7 | Novice |








Social