Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | DAVIEN PAWLICKI | 420 | 17-20 | Expert |
| 2 | ELI HALL | 309 | 10 | Expert |
| 3 | CEDAR BLACOW | EXPIRED | 11 | Expert |
| 4 | DANIEL ELLIS BROWN | 257 | 17-20 | Expert |
| 5 | GRADY WHITE | 230 | 17-20 | Expert |
| 6 | ALEX ABEYTA | 210 | 14 | Inter |
| 7 | RILEY LARKIN | 209 | 9 | Expert |
| 8 | BRYSON HIGMAN | 202 | 14 | Inter |
| 9 | NICO MAESTAS | EXPIRED | 10 | Inter |
| 10 | DIEGO LOPEZ | 175 | 21-25 | Expert |
| 11 | BRYSON POUSSON | 164 | 17-20 | Inter |
| 12 | BLAKE JONES | 161 | 16 | Inter |
| 13 | RANDY RODD | 152 | 56 & Over | Inter |
| 14 | JACK STANLEY | 152 | 14 | Inter |
| 15 | CASH TAYLOR | 129 | 14 | Inter |
| 16 | SETH CRAWFORD | 125 | 10 | Novice |
| 17 | KARSTON RODD | 114 | 7 | Novice |
| 18 | EMMETT PARKS | 100 | 14 | Novice |
| 19 | NIKOTAH JACKSON | 96 | 11 | Inter |
| 20 | DUSTIN KELSO | 87 | 26-35 | Inter |
| 21 | BODE DOSCH | 85 | 9 | Inter |
| 22 | AARON PAWLICKI | 85 | 41-45 | Novice |
| 23 | CARTER MACNIVEN | Sig Missing | 14 | Expert |
| 24 | ANTHONY TAFOYA | 65 | 17-20 | Expert |
| 25 | MACLEOD LEWIS | 63 | 8 | Inter |
| 26 | JACOB ABEYTA | 63 | 11 | Novice |
| 27 | DODGER PEARCE | 60 | 7 | Novice |
| 28 | JAYDEN COWAN | Sig Missing | 11 | Inter |
| 29 | DOMINIC BALDUCCI | 52 | 41-45 | Novice |
| 30 | EVERETT HOGLUND | 45 | 8 | Novice |
| 31 | QUINN TAYLOR | 44 | 15 | Inter |
| 32 | GARRIN HOLCOMBE | Sig Missing | 6 | Novice |
| 33 | RYAN HOGLUND | 33 | 46-50 | Novice |
| 34 | KAIZEN HEART | 33 | 8 | Novice |
| 35 | BRET POUSSON | 29 | 46-50 | Novice |
| 36 | DEREK FULLER | 28 | 26-35 | Inter |
| 37 | JOHN MCHENRY | 28 | 56 & Over | Novice |
| 38 | ANDREW LEWIS | 24 | 46-50 | Novice |
| 39 | COOPER NELSON | 23 | 8 | Novice |
| 40 | BRODY HIGMAN | EXPIRED | 7 | Novice |
| 41 | KAYSON BUISO | 16 | 5 & Under | Novice |








Social