Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MASON SCHULTZ | 1960 | 16 | Expert |
2 | DRAKE LAHER | 1635 | 15 | Expert |
3 | STUART WAAG | 1596 | 41-45 | Expert |
4 | DUSTY SHOWERS | 1385 | 51-55 | Inter |
5 | JOSEPH LAHER | 1329 | 46-50 | Expert |
6 | LUCAS ALEMAN | 1329 | 8 | Expert |
7 | ANTHONY MANN | 1132 | 36-40 | Inter |
8 | MARK VANSCYOC | 1081 | 46-50 | Inter |
9 | JOHN OUTWATER | 1080 | 56 & Over | Inter |
10 | MICHAEL WARREN | 1059 | 56 & Over | Inter |
11 | LANDON HEALY | 1018 | 12 | Expert |
12 | BROCK HEGBERG | 1005 | 13 | Expert |
13 | MICHAEL CHAKAR | 953 | 51-55 | Novice |
14 | SEBASTIAN GARCIA | 952 | 12 | Inter |
15 | TIMOTHY BOWE | 929 | 56 & Over | Expert |
16 | CLAY WILEY | EXPIRED | 17-20 | Inter |
17 | RYAN SANTOS | 735 | 14 | Inter |
18 | PHOENIX MONEGRO | 720 | 9 | Expert |
19 | SHAUN THOMPSON | 718 | 16 | Inter |
20 | STEPHEN GERARDI | 713 | 56 & Over | Expert |
21 | MASON MONEGRO | 665 | 14 | Expert |
22 | DENVER DRUCE | Sig Missing | 36-40 | Novice |
23 | MARK BEILFUSS | 514 | 56 & Over | Inter |
24 | DONNIE STALNAKER | 432 | 12 | Inter |
25 | ARI LANDIS | 422 | 13 | Expert |
26 | LOGAN BOWLES | 416 | 13 | Expert |
27 | JOSHUA GRAHAM | Sig Missing | 26-35 | Expert |
28 | JAMES DRUCE | Sig Missing | 10 | Inter |
29 | BARRY MORRISON | 400 | 9 | Inter |
30 | MICHAEL DAMATO | 399 | 56 & Over | Inter |
31 | JOHNATHAN TILLMAN | 386 | 41-45 | Inter |
32 | NEHEMIAH BOBB | Sig Missing | 14 | Novice |
33 | ALEX OLIVER | 320 | 5 & Under | Novice |
34 | MELVIN REVERON | 310 | 51-55 | Expert |
35 | JATO SANYANG | 305 | 12 | Novice |
36 | KEITH ACKERMAN | Sig Missing | 11 | Inter |
37 | CAMERON CRAIG | 289 | 16 | Expert |
38 | ACE BROWN | 285 | 7 | Novice |
39 | MAVERICK MANIATIS | Sig Missing | 6 | Novice |
40 | COLBY ROWLES | 273 | 9 | Inter |
41 | JOEL SIMMONS | 252 | 51-55 | Expert |
42 | LOGAN DULOCK | 233 | 7 | Expert |
43 | LOGAN MINUTOLO | 232 | 17-20 | Inter |
44 | MOHAMAD HARB | 217 | 17-20 | Novice |
45 | MASON BALLARD | 215 | 13 | Novice |
46 | TYLER ROONEY | 210 | 26-35 | Expert |
47 | MASON ABBOTT | 208 | 14 | Expert |
48 | NOAH ROBLES | 208 | 11 | Expert |
49 | BRADY SUNDAY | 206 | 8 | Inter |
50 | HENDERSON CROOK | 202 | 16 | Inter |
Social