Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | PARKER WINDROSS | 584 | 14 | Expert |
| 2 | EVAN JENKINS | 452 | 7 | Expert |
| 3 | MEMPHIS MARSHALL | 445 | 16 | Inter |
| 4 | JACK REEVES | 433 | 13 | Inter |
| 5 | KEATON STOESZ | 419 | 11 | Expert |
| 6 | LOGAN CAVALETTO | 416 | 17-20 | Expert |
| 7 | CHASEN WAUTERS | 376 | 12 | Inter |
| 8 | DEACON MARSHALL | 346 | 12 | Inter |
| 9 | MATTIAS WOLF | 317 | 7 | Inter |
| 10 | ANTHONY MCDONALD | 311 | 21-25 | Expert |
| 11 | JAXIN THIEMANN | EXPIRED | 13 | Expert |
| 12 | COLTON WAUTERS | 294 | 9 | Inter |
| 13 | CORBIN LEDUKE | 236 | 6 | Inter |
| 14 | MICAH ENS | 208 | 9 | Inter |
| 15 | ALEX MANSON | 182 | 11 | Expert |
| 16 | HOLDEN LEDUKE | 169 | 8 | Inter |
| 17 | MATTHEW LEVY | 154 | 6 | Novice |
| 18 | HAYDEN GRAHAM | 146 | 8 | Novice |
| 19 | KINGSTON GREER | 141 | 11 | Novice |
| 20 | CARSON WOLF | 135 | 6 | Novice |
| 21 | FOSTER OBRIEN | 127 | 5 & Under | Novice |
| 22 | COOPER JOHNSON | 123 | 9 | Novice |
| 23 | REGGIE RUPPEL | 121 | 7 | Novice |
| 24 | TORREN MANSON | 118 | 51-55 | Novice |
| 25 | CONNOR LEVY | 111 | 9 | Novice |
| 26 | JAXSON SPENCER | 107 | 14 | Expert |
| 27 | ANGUS CARLSON | 99 | 5 & Under | Novice |
| 28 | FINN ASHTON | 72 | 7 | Novice |
| 29 | JACOBUS ARNOLD | 64 | 17-20 | Expert |
| 30 | HENRY JAHN-EDWARDS | 60 | 9 | Novice |
| 31 | QUINN SIEMENS | 56 | 8 | Novice |
| 32 | LOGAN MCRAE | 53 | 10 | Novice |
| 33 | DAXTON DENEEF | 53 | 5 & Under | Novice |
| 34 | BEN HALL | 50 | 10 | Novice |
| 35 | STANLEY DOMINO | EXPIRED | 9 | Novice |
| 36 | TRE ALLGAIER | 37 | 7 | Novice |
| 37 | HENRY PUE | 18 | 8 | Novice |
| 38 | LINO BATTAGLIERI | 17 | 8 | Novice |

















Social