Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | CARTER WILCOX | EXPIRED | 10 | Inter |
152 | LOGAN WARMAN | 70 | 7 | Inter |
153 | GRAYSON IWASKOW | 68 | 7 | Inter |
154 | CAMERON ABBOTT | 66 | 14 | Inter |
155 | JACK SMITH | 64 | 5 & Under | Inter |
156 | EASTON MCLEOD | 63 | 13 | Inter |
157 | MIKE HUBBARD | 60 | 41-45 | Inter |
158 | PARKER FORTUIN | 58 | 6 | Inter |
159 | KEATON STOESZ | 57 | 9 | Expert |
160 | ROWAN TAYLOR | 56 | 7 | Inter |
161 | CURTIS POZNIKOFF | 56 | 36-40 | Novice |
162 | CLARENCE ALBRECHER | 55 | 8 | Novice |
163 | GRAYSON FRAUENBERGER | 54 | 9 | Inter |
164 | MARCUS MESZAROS | 54 | 8 | Inter |
165 | EVAN JENKINS | 54 | 5 & Under | Novice |
166 | LANE IWASKOW | 50 | 5 & Under | Novice |
167 | MAXWELL NOLAN | 49 | 5 & Under | Novice |
168 | ISAIAH BIBBY | Sig Missing | 12 | Inter |
169 | ROWAN SMITH | 48 | 9 | Inter |
170 | CALLUM HUBBARD | 46 | 6 | Novice |
171 | JAMES MCKAY | 43 | 6 | Novice |
172 | GRADY OLSEN | 42 | 5 & Under | Novice |
173 | NIKO ROSSET-HURT | 41 | 6 | Novice |
174 | JASPER HAN | 38 | 5 & Under | Novice |
175 | RICH CEDARS | 36 | 36-40 | Novice |
176 | SPENCER HUTTER | 36 | 7 | Novice |
177 | MYLES MASON | 34 | 9 | Novice |
178 | JASPER GAYLER | 29 | 5 & Under | Novice |
179 | HENRY REYNOLDS | 28 | 9 | Expert |
180 | JAXTON GARNER | 28 | 9 | Inter |
181 | EMMETT CARRIERE | 28 | 8 | Novice |
182 | COLE COUSINS | 25 | 9 | Inter |
183 | NOAH HEWKIN | 24 | 13 | Novice |
184 | HARRISON BECRAFT | 23 | 5 & Under | Novice |
185 | WILDER WHITE | 22 | 5 & Under | Novice |
186 | ELLIOT GALEAZZI | 21 | 9 | Novice |
187 | ASHER ROBINSON | 18 | 13 | Inter |
188 | SAMMY THOMPSON | 17 | 7 | Novice |
189 | CORBIN COUSINS | 17 | 6 | Novice |
190 | ROLLIE TEODOSIO | 14 | 46-50 | Inter |
191 | ZANE CAJEE | 10 | 7 | Expert |
192 | DYLAN DARADICS | 10 | 41-45 | Novice |
193 | NOAH HARRON | 8 | 11 | Inter |
194 | LINCOLN SCHRAUWEN | 6 | 11 | Inter |
195 | SAGE DERPAK | 6 | 7 | Novice |
196 | COOPER DEFEHR | 4 | 7 | Novice |
Social