Motoboard Car show weekend

Inactive Motoboard
There is no active Motoboard for this track at the moment.
Moto #1
Rider | Age | 1st | 2nd | 3rd | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
ELENA CLARK | 6 | 4 | 8 | VAIL | AZ | 93019992 | 10 | DIST | ||
BENTLEY WEIDENBACH | 5 | 2 | 6 | TUCSON | AZ | 93029259 | 90 | DIST | ||
GREYSON MOORE | 6 | 7 | 3 | SAHUARITA | AZ | 93027951 | 49 | DIST | ||
BENJAMIN GLASS | 5 | 5 | 1 | TUCSON | AZ | 19594993 | 32 | DIST |
Moto #1
Rider | Age | M1 | M2 | M3 | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
ELENA CLARK | 6 | VAIL | AZ | 93019992 | 10 | DIST | ||||
BENTLEY WEIDENBACH | 5 | TUCSON | AZ | 93029259 | 90 | DIST | ||||
GREYSON MOORE | 6 | SAHUARITA | AZ | 93027951 | 49 | DIST | ||||
BENJAMIN GLASS | 5 | TUCSON | AZ | 19594993 | 32 | DIST |
Scroll table left and right with your finger
Additional Round Info
MAIN | Motos #1 | 4 Riders |
Social