Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLE SCHROEDER | 209 | 12 | Expert |
| 2 | MICHAEL HOFFMAN | 208 | 15 | Expert |
| 3 | NATHAN MULLIGAN | 206 | 10 | Expert |
| 4 | BINX HILL | 206 | 8 | Expert |
| 5 | ANTHONY AGRAAN | 188 | 14 | Expert |
| 6 | RIGGINS LUCAS | 166 | 7 | Expert |
| 7 | CHASE ERICKSON | 148 | 14 | Expert |
| 8 | JESSE HILL | Sig Missing | 26-35 | Inter |
| 9 | CARSON MASSENGALE | 126 | 7 | Expert |
| 10 | HUDSON MOORE | 126 | 10 | Inter |
| 11 | WYATT BALL | 109 | 14 | Inter |
| 12 | HANLEY TALAMANTE | 109 | 13 | Inter |
| 13 | GREYSON MOORE | 106 | 8 | Inter |
| 14 | SHAUN CHANDLER | 104 | 36-40 | Expert |
| 15 | BENJAMIN GLASS | 86 | 7 | Inter |
| 16 | BRIAN RANDOLPH | 84 | 46-50 | Expert |
| 17 | ANDY ERICKSON | 84 | 36-40 | Expert |
| 18 | JAX RHOADS | 57 | 8 | Novice |
| 19 | MASON SANCHEZ | 54 | 14 | Expert |
| 20 | BRAYSEN CHOVANEC | 54 | 13 | Inter |
| 21 | JOSHUA LIPPERT | 54 | 36-40 | Novice |
| 22 | LANDEN ROCK | 50 | 11 | Novice |
| 23 | RONALD ROCK | 47 | 8 | Novice |
| 24 | ALEXANDER HENDRICKS | 46 | 6 | Novice |
| 25 | BENTLEY CHOVANEC-THOMASON | 28 | 12 | Novice |
| 26 | RYDER CHANDLER | 18 | 7 | Novice |
| 27 | BEAUEN CHOVANEC | 16 | 7 | Novice |
| 28 | CARSON LIPPERT | 2 | 9 | Novice |









Social