Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RYDER GOODWIN | 1932 | 13 | Expert |
2 | DANIEL MENDIETA | 1480 | 51-55 | Expert |
3 | WILLIE MENDIETA | 1450 | 51-55 | Expert |
4 | LOGAN ALCON | 1373 | 11 | Expert |
5 | CAMILO FERNANDEZ | 1326 | 7 | Expert |
6 | KENNY PETERS | 1195 | 16 | Expert |
7 | ANDY PHILLIPS | 1118 | 16 | Inter |
8 | WYNN STEWART | 988 | 51-55 | Inter |
9 | SAMUEL HELWER | 953 | 46-50 | Inter |
10 | KARL REICHERT | 950 | 56 & Over | Expert |
11 | DANIEL MACIEL | 937 | 14 | Expert |
12 | NINO KIMURA | 899 | 8 | Expert |
13 | MARCELO HELWER | 879 | 8 | Inter |
14 | LEVI PARKER | 878 | 16 | Inter |
15 | CAMDEN SONDERGAARD | 791 | 9 | Expert |
16 | EDDIE PHILLIPS | 739 | 17-20 | Expert |
17 | COLTON CARRAWAY | 715 | 9 | Expert |
18 | SEAN FRYE | 715 | 15 | Inter |
19 | CASH KASINGER | 713 | 11 | Inter |
20 | RICKY TAYLOR | 704 | 12 | Expert |
21 | NIC COUILLARD | 701 | 41-45 | Expert |
22 | JAXEN WISCHMEYER | 591 | 7 | Inter |
23 | TODD GIBBS | EXPIRED | 46-50 | Inter |
24 | PETER APPELMAN | 546 | 46-50 | Inter |
25 | OWEN WORLEY | 504 | 11 | Inter |
26 | BLAKE FOSTER | 494 | 8 | Novice |
27 | MATEO LLAMAS | 483 | 5 & Under | Novice |
28 | ELIJAH TORRES | 466 | 6 | Novice |
29 | LUKE SMITH | 453 | 6 | Novice |
30 | ROBERT DESRUISSEAU | 442 | 12 | Inter |
31 | ALEJANDRO BECERRA | 425 | 9 | Inter |
32 | COLE CUNDIFF | 416 | 9 | Inter |
33 | JOE BARSLUND | 399 | 26-35 | Novice |
34 | WALDEN MANGAN | 392 | 8 | Inter |
35 | COLTON SMITH | 385 | 6 | Novice |
36 | RAMON VALDILLEZ | 378 | 51-55 | Inter |
37 | GABRIEL VALDILLEZ | 362 | 14 | Novice |
38 | J SMITH | 358 | 56 & Over | Inter |
39 | JOE GRASSICK | 357 | 41-45 | Inter |
40 | MARK JACKSON | 356 | 46-50 | Expert |
41 | STEPHEN HUFFMAN | 347 | 17-20 | Expert |
42 | CAMERON CARRAWAY | 339 | 12 | Inter |
43 | KALEB ESTACIO | 323 | 13 | Inter |
44 | RICKY CARTER | 315 | 17-20 | Expert |
45 | MADDOX ALVES | 313 | 15 | Inter |
46 | CLAYTON HETHERINGTON | 312 | 26-35 | Expert |
47 | MICHAEL VARGAS | 284 | 12 | Expert |
48 | DANIEL MURPHY | 282 | 8 | Inter |
49 | TYLER TIMM | 273 | 17-20 | Expert |
50 | BILLY KIRBY | 265 | 51-55 | Novice |
Social