Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CARSON SCANTLIN | 5533 | 15 | Expert |
| 2 | BENJAMIN ANDRADE | 4366 | 10 | Expert |
| 3 | ELIJAH WRIGHT | 4114 | 10 | Expert |
| 4 | DAVID DILLON | 4100 | 8 | Expert |
| 5 | CARTER WRIGHT | EXPIRED | 6 | Expert |
| 6 | EVAN PALMIERI | 3659 | 17-20 | Expert |
| 7 | RHETT BRYANT | 3642 | 6 | Expert |
| 8 | JAVONNI BRYANT | 3306 | 10 | Expert |
| 9 | CHASE PEEBLES | 3176 | 26-35 | Expert |
| 10 | STERLING GATRELL | Sig Missing | 15 | Expert |
| 11 | JUAN MANUEL AGUIRRE | 2864 | 15 | Expert |
| 12 | GAGE WOOD | 2738 | 15 | Expert |
| 13 | CARLOS COTTO | 2666 | 14 | Inter |
| 14 | MICHAEL T BROWN | 2590 | 10 | Expert |
| 15 | TOMAS ANDRADE | 2589 | 8 | Expert |
| 16 | KAI GAELA | 2577 | 5 & Under | Inter |
| 17 | THOR BRENNAN | 2542 | 11 | Inter |
| 18 | NICOLAS HERRON | 2503 | 10 | Expert |
| 19 | CHRIS PALMIERI | Sig Missing | 41-45 | Inter |
| 20 | ISAIAH DIAZ | 2298 | 17-20 | Inter |
| 21 | NOAH MILLER | 2274 | 9 | Inter |
| 22 | MASON LIEDTKE | 2063 | 14 | Expert |
| 23 | CARSON SARTWELL | 2062 | 11 | Inter |
| 24 | DEAN IDDIOLS | 1994 | 51-55 | Expert |
| 25 | CORBIN LANIER | 1839 | 10 | Expert |
| 26 | KIE ABNEY | 1834 | 16 | Expert |
| 27 | JAMES SEVENER | 1783 | 36-40 | Inter |
| 28 | LOGAN DRECHSEL | 1747 | 15 | Inter |
| 29 | NOAH LORENZO | 1730 | 10 | Expert |
| 30 | ELI WEISS | 1698 | 26-35 | Expert |
| 31 | TRACK TUCKER | 1602 | 13 | Inter |
| 32 | KEVIN FERNEY | 1477 | 36-40 | Expert |
| 33 | DYLAN GONZALEZ | 1443 | 13 | Inter |
| 34 | GREGORIO RIVERA | 1435 | 56 & Over | Inter |
| 35 | MAVERICK MCMILLAN | 1428 | 7 | Expert |
| 36 | DAVIN ERICKSON | 1400 | 46-50 | Expert |
| 37 | KOLSTON COLEMAN | 1388 | 8 | Inter |
| 38 | MICHAEL BEAUDOIN | 1344 | 13 | Expert |
| 39 | PAULO MOREIRA | 1330 | 46-50 | Expert |
| 40 | JOSH PALTROW | EXPIRED | 16 | Expert |
| 41 | SEBASTIAN ANDERSON | 1296 | 12 | Inter |
| 42 | NIKOLAS KRALLIS | 1295 | 10 | Inter |
| 43 | IGNACIO I MANGUAL | 1247 | 17-20 | Expert |
| 44 | GABRIEL KRALLIS | 1204 | 10 | Expert |
| 45 | RON SCANTLIN | 1195 | 51-55 | Novice |
| 46 | DEPLER WILLIAMS | 1184 | 11 | Expert |
| 47 | MICHAEL VEDDER | 1183 | 41-45 | Inter |
| 48 | KAYDEN BROWN | Sig Missing | 11 | Expert |
| 49 | MICHAEL WARREN | 1112 | 56 & Over | Inter |
| 50 | CURTIS HOWARD | 1095 | 7 | Inter |





Social