Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CARSON SCANTLIN | 3919 | 15 | Expert |
2 | BENJAMIN ANDRADE | 3228 | 10 | Expert |
3 | ELIJAH WRIGHT | 3217 | 10 | Expert |
4 | CARTER WRIGHT | 2898 | 6 | Expert |
5 | DAVID DILLON | 2787 | 8 | Expert |
6 | RHETT BRYANT | 2716 | 6 | Expert |
7 | EVAN PALMIERI | 2699 | 17-20 | Expert |
8 | CHASE PEEBLES | 2553 | 26-35 | Expert |
9 | JAVONNI BRYANT | 2452 | 10 | Expert |
10 | GAGE WOOD | 2289 | 15 | Expert |
11 | STERLING GATRELL | Sig Missing | 15 | Expert |
12 | MICHAEL T BROWN | 1969 | 10 | Expert |
13 | JUAN MANUEL AGUIRRE | 1941 | 15 | Expert |
14 | CHRIS PALMIERI | 1898 | 41-45 | Inter |
15 | CARLOS COTTO | 1894 | 14 | Inter |
16 | ISAIAH DIAZ | 1869 | 17-20 | Inter |
17 | DEAN IDDIOLS | 1868 | 51-55 | Expert |
18 | TOMAS ANDRADE | 1838 | 8 | Expert |
19 | MASON LIEDTKE | 1823 | 14 | Expert |
20 | KAI GAELA | 1808 | 5 & Under | Inter |
21 | NICOLAS HERRON | 1806 | 10 | Expert |
22 | KIE ABNEY | 1730 | 16 | Expert |
23 | THOR BRENNAN | 1726 | 11 | Inter |
24 | LOGAN DRECHSEL | 1588 | 15 | Inter |
25 | CARSON SARTWELL | 1503 | 11 | Inter |
26 | NOAH LORENZO | 1466 | 10 | Expert |
27 | NOAH MILLER | 1427 | 9 | Inter |
28 | ELI WEISS | 1343 | 26-35 | Expert |
29 | GREGORIO RIVERA | 1327 | 56 & Over | Inter |
30 | JAMES SEVENER | 1313 | 36-40 | Inter |
31 | CORBIN LANIER | 1296 | 10 | Expert |
32 | MAVERICK MCMILLAN | 1260 | 7 | Expert |
33 | IGNACIO I MANGUAL | 1247 | 17-20 | Expert |
34 | DYLAN GONZALEZ | 1186 | 13 | Inter |
35 | MICHAEL BEAUDOIN | 1095 | 13 | Expert |
36 | PAULO MOREIRA | 1061 | 46-50 | Expert |
37 | MARTIN JARAMILLO | Sig Missing | 12 | Expert |
38 | KEVIN FERNEY | 1040 | 36-40 | Expert |
39 | KOLSTON COLEMAN | EXPIRED | 8 | Inter |
40 | TRACK TUCKER | 1022 | 13 | Inter |
41 | BOWEN LINDBERY | 1011 | 9 | Expert |
42 | SEBASTIAN ANDERSON | 993 | 12 | Inter |
43 | WYATT LINDBERY | 988 | 12 | Expert |
44 | JOSH PALTROW | 956 | 16 | Expert |
45 | JEREL JR EVELYN | EXPIRED | 7 | Inter |
46 | GABRIEL KRALLIS | EXPIRED | 10 | Expert |
47 | RYKER DOW | 899 | 11 | Expert |
48 | NIKOLAS KRALLIS | EXPIRED | 10 | Inter |
49 | DEPLER WILLIAMS | 860 | 11 | Expert |
50 | JACOBO TRUJILLO | EXPIRED | 16 | Inter |
Social