Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | DANNY TURNEY | 56 | 46-50 | Novice |
| 52 | TYNAN OLSEN | 56 | 46-50 | Novice |
| 53 | JOSH DREW | 56 | 26-35 | Novice |
| 54 | AIDEN TURNEY | 56 | 16 | Novice |
| 55 | CARTER PILTZ | Sig Missing | 7 | Novice |
| 56 | BRAYDEN BAKER | 48 | 7 | Novice |
| 57 | CHRISTOPHER MAXEY | 46 | 56 & Over | Novice |
| 58 | NICO GALECKA | 46 | 41-45 | Novice |
| 59 | KRIS PILTZ | 46 | 36-40 | Novice |
| 60 | WYATT TABOR | 46 | 17-20 | Novice |
| 61 | GREYSON PILTZ | Sig Missing | 9 | Novice |
| 62 | FLEMING TRANE | Sig Missing | 56 & Over | Novice |
| 63 | AARON PAWLICKI | 36 | 41-45 | Novice |
| 64 | EMMITT TABOR | 36 | 15 | Novice |
| 65 | TEO SMEAD | Sig Missing | 8 | Novice |
| 66 | ZACH MARTENS | 29 | 8 | Novice |
| 67 | COLT POWELL | 16 | 6 | Novice |






Social