Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TITUS WILLIAMS | 374 | 10 | Expert |
2 | PRESTON DIAL | 337 | 14 | Inter |
3 | NELSON ALLEN | 288 | 46-50 | Novice |
4 | DYLAN DEWEESE | 271 | 11 | Expert |
5 | FRANK BRANUM | 268 | 56 & Over | Expert |
6 | RICKEY WHITE | 264 | 51-55 | Expert |
7 | JAXSON ALLEN | 263 | 9 | Inter |
8 | HARLAN DIXON | 209 | 14 | Expert |
9 | KYDEN COLE | 169 | 15 | Inter |
10 | SETH DIXON | 151 | 46-50 | Expert |
11 | KALEB BARTON | EXPIRED | 14 | Novice |
12 | CHRIS CARDONA | 111 | 21-25 | Novice |
13 | CHARLIE CURLE | 108 | 14 | Novice |
14 | PRESTON DASILVA | Sig Missing | 12 | Inter |
15 | CAMDEN ROVANG | 104 | 14 | Expert |
16 | BHAVYA PATEL | 100 | 15 | Novice |
17 | KEITH MATTHEWS | 85 | 41-45 | Expert |
18 | LAWSON FARESE | 84 | 17-20 | Expert |
19 | JAMES PIACENTINO | 83 | 9 | Expert |
20 | CHANCE BALSANO | EXPIRED | 56 & Over | Expert |
21 | CARTER BARTON | 62 | 6 | Novice |
22 | WILLIAM TRIMBLE | 60 | 6 | Novice |
23 | SPENCER CHRISTENSEN | 56 | 12 | Expert |
24 | SAM ROVANG | 55 | 41-45 | Inter |
25 | CAMERON CRAWFORD | 54 | 8 | Expert |
26 | KELLAN SCHULTER | 52 | 7 | Novice |
27 | GARRISON MATTHEWS | 52 | 6 | Novice |
28 | ZEKE SHOVAR | 49 | 7 | Novice |
29 | THEO BOLDING | Sig Missing | 5 & Under | Novice |
30 | LEO PIACENTINO | EXPIRED | 6 | Novice |
31 | JOSHUA LEMMONS | 16 | 6 | Novice |
Social