Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JOSEPH HANEY | Sig Missing | 13 | Expert |
| 2 | MIKE PILUSO | 3230 | 7 | Expert |
| 3 | JEFFERY HEATH | Sig Missing | 26-35 | Expert |
| 4 | MIKE PILUSO | 2918 | 41-45 | Expert |
| 5 | RAY PICA | 2812 | 41-45 | Expert |
| 6 | CHASE BLACKER | 2797 | 14 | Expert |
| 7 | MICHAEL WELSH | 2680 | 9 | Expert |
| 8 | KAIDEN MUSGRAVE | 2548 | 13 | Inter |
| 9 | MICHAEL WELSH | 2406 | 41-45 | Expert |
| 10 | DOUGLAS TOTH | 2405 | 16 | Expert |
| 11 | COLTON GRILLO | Sig Missing | 10 | Expert |
| 12 | AIDEN OPP | 2373 | 17-20 | Inter |
| 13 | BRIAN OPP | 2009 | 36-40 | Inter |
| 14 | RICH GINELLI | 1966 | 56 & Over | Inter |
| 15 | KASH HIBBITTS | 1965 | 5 & Under | Expert |
| 16 | ALFRED AMASS | 1812 | 9 | Inter |
| 17 | DYLAN MAGHAN | 1795 | 17-20 | Expert |
| 18 | CARTER HEATH | 1751 | 7 | Inter |
| 19 | HUNTER GINELLI | 1689 | 21-25 | Expert |
| 20 | LOGAN DESOUZA | 1673 | 9 | Expert |
| 21 | BRIAN PEDRO | 1621 | 14 | Inter |
| 22 | RILEY LOEW | 1603 | 8 | Expert |
| 23 | AARON AYERS | 1602 | 9 | Inter |
| 24 | ALAN AYERS | 1588 | 41-45 | Inter |
| 25 | ENRICO COTIGNOLA | 1526 | 11 | Inter |
| 26 | LOGAN SZYMANSKI | 1438 | 7 | Inter |
| 27 | COLE MARZOLI | 1436 | 8 | Expert |
| 28 | HARVEY GOMES | Sig Missing | 7 | Inter |
| 29 | MASON COOK | 1386 | 14 | Expert |
| 30 | ADAM TOTH | 1360 | 17-20 | Expert |
| 31 | WILLIAM CHROMOWSKY | 1349 | 11 | Expert |
| 32 | DAVE GORBATUK | 1324 | 13 | Expert |
| 33 | LUKE FILIPPONE | 1308 | 26-35 | Expert |
| 34 | OMAR SUTTON JR | 1284 | 12 | Inter |
| 35 | JAXSON COTIGNOLA | 1251 | 9 | Inter |
| 36 | GRAYSON LANDER | 1249 | 10 | Expert |
| 37 | HAZEN GANKIEWICZ | 1203 | 10 | Expert |
| 38 | DARREN YUAN | 1178 | 7 | Inter |
| 39 | STEPHEN PARKS | 1177 | 13 | Novice |
| 40 | NOLAN TERNAHAN | Sig Missing | 14 | Expert |
| 41 | LUKE PRITCHETT | 1134 | 11 | Expert |
| 42 | GAVIN DEZA | 1083 | 15 | Expert |
| 43 | EDWARD CARRAGHER | 1071 | 41-45 | Expert |
| 44 | NATE LIGO | 1058 | 14 | Expert |
| 45 | MYLES ROHM | Sig Missing | 11 | Expert |
| 46 | TREVOR PRITCHETT | 1002 | 10 | Inter |
| 47 | JEFFREY LIGO | 964 | 17-20 | Expert |
| 48 | XANDER GRILLO | Sig Missing | 7 | Inter |
| 49 | KYLE LEE | 950 | 8 | Expert |
| 50 | CHASE COZZE | 919 | 13 | Expert |






Social