Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHRISTOPHER PEDERSEN | 1715 | 17-20 | Expert |
2 | MATT MARKIE | 1324 | 36-40 | Expert |
3 | KADE LAUDANO | Sig Missing | 6 | Expert |
4 | WYATT MCPHAIL | 965 | 12 | Inter |
5 | MIKE SAVAGE | 882 | 56 & Over | Expert |
6 | BECKET BRAMMER | Sig Missing | 7 | Expert |
7 | JAYDEN MAHONEY | 819 | 13 | Expert |
8 | SEBASTIAN GONZALEZ | 813 | 12 | Expert |
9 | JOE DOHERTY | 810 | 51-55 | Expert |
10 | JACK WENDT | 776 | 10 | Expert |
11 | BENTLEY CLARK | 741 | 9 | Expert |
12 | OLIVER HURLEY | 725 | 10 | Inter |
13 | MADOC KONOPKA | 690 | 7 | Inter |
14 | KEVIN KONOPKA JR | 674 | 8 | Expert |
15 | DONALD HOTTES | 615 | 41-45 | Expert |
16 | LUCA ESCOBAR | 589 | 7 | Inter |
17 | BRODY KESL | 580 | 16 | Expert |
18 | GARRETT WALLACE | 580 | 9 | Inter |
19 | CASON HURLEY | 575 | 13 | Inter |
20 | COLE DZIOK | 561 | 15 | Expert |
21 | DESI SALVATO | Sig Missing | 13 | Expert |
22 | TOBY SCHOONMAKER | 529 | 17-20 | Expert |
23 | AJ TORIZZO | 528 | 15 | Inter |
24 | BRIAN KESL | 524 | 51-55 | Inter |
25 | DANIEL JOHNSON | 516 | 41-45 | Inter |
26 | ART RAMSEY | 497 | 56 & Over | Inter |
27 | PAUL MAHER | 478 | 26-35 | Expert |
28 | CONNOR FLYNN | 472 | 14 | Inter |
29 | THOMAS MUSARELLA | 448 | 15 | Expert |
30 | BRANTLEY CAMPBELL | 447 | 10 | Inter |
31 | SAMIR FAYAD | 443 | 13 | Inter |
32 | LUCAS WADE | 438 | 11 | Inter |
33 | CLIFFORD BENOIT | Sig Missing | 46-50 | Expert |
34 | COLIN GORDON | Sig Missing | 17-20 | Expert |
35 | MATTHEW HORJATSCHUN | 413 | 16 | Expert |
36 | DECLAN DUNHAM | 403 | 8 | Expert |
37 | JENSEN STIGER | 402 | 11 | Expert |
38 | MARCELO OLIVEIRA | Sig Missing | 41-45 | Expert |
39 | SHAUN ROHM | 398 | 14 | Expert |
40 | JORDAN BEYUS | Sig Missing | 14 | Novice |
41 | LOGAN HUCKINS | 389 | 6 | Inter |
42 | SAWYER SPENCE | Sig Missing | 15 | Expert |
43 | JOSEPH LATAILLE | EXPIRED | 12 | Expert |
44 | REO GAGNON | 361 | 11 | Inter |
45 | RYAN UNGER | 355 | 7 | Expert |
46 | BLAKE STRONG | 334 | 7 | Inter |
47 | GARY NYLUND | Sig Missing | 51-55 | Expert |
48 | JASPER KENT | 320 | 9 | Expert |
49 | AJ SINGLETON | 319 | 12 | Inter |
50 | JULIAN BADIA | 317 | 9 | Inter |
Social