Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | CHRIS GOMBOS | 44 | 56 & Over | Expert |
| 52 | DONALD GESSWIN | 44 | 56 & Over | Inter |
| 53 | BRANTLEY CAMPBELL | 44 | 11 | Inter |
| 54 | LINCOLN LEVESQUE | EXPIRED | 10 | Inter |
| 55 | KEVIN STEINS | 37 | 36-40 | Inter |
| 56 | OLIVER HURLEY | 35 | 11 | Inter |
| 57 | CASH MADORRAN | 35 | 8 | Inter |
| 58 | LOGAN HUCKINS | 35 | 7 | Inter |
| 59 | ART RAMSEY | Sig Missing | 56 & Over | Inter |
| 60 | CYPRESS THOMAS | 34 | 12 | Inter |
| 61 | TYLER ADAM CORTIS | 32 | 26-35 | Expert |
| 62 | CARTER ARMSTRONG | 30 | 7 | Inter |
| 63 | JOSEPH SCHACHTER | 30 | 36-40 | Novice |
| 64 | BRIAN KESL | 29 | 51-55 | Inter |
| 65 | MATTHEW VERBANIC | 29 | 13 | Inter |
| 66 | JAXON KRZYNOWEK | 29 | 9 | Inter |
| 67 | JAXON COLEMAN | 29 | 8 | Novice |
| 68 | JOSEPH TORIZZO | 28 | 10 | Novice |
| 69 | COOPER BALICKI | 28 | 9 | Novice |
| 70 | JOSEPH SZAWLOWSKI, JR. | 28 | 6 | Novice |
| 71 | DAKOTA CORTIS | 27 | 26-35 | Expert |
| 72 | BODHI THOMAS | 25 | 10 | Inter |
| 73 | MIKE GAGNON | 25 | 56 & Over | Novice |
| 74 | JAKE MAHER | 25 | 7 | Novice |
| 75 | GARRETT WALLACE | 24 | 10 | Inter |
| 76 | TRISTAN FLYNN | 24 | 7 | Novice |
| 77 | DILLON CLORAN | 23 | 11 | Novice |
| 78 | KYLE WADE | 23 | 9 | Novice |
| 79 | RAYMOND WADE | 23 | 6 | Novice |
| 80 | DANIEL JOHNSON | 22 | 41-45 | Inter |
| 81 | TIMOTHY DZIOK | 20 | 51-55 | Novice |
| 82 | FINN SULLIVAN | 19 | 8 | Inter |
| 83 | BENJAMIN PROULX | 19 | 8 | Novice |
| 84 | CAMERON GOODSELL | 18 | 9 | Novice |
| 85 | TREY ARMSTRONG | 18 | 5 & Under | Novice |
| 86 | JORDAN STEINS | 17 | 26-35 | Inter |
| 87 | RYAN THOMAS | 17 | 41-45 | Novice |
| 88 | LOGAN LEVESQUE | 17 | 6 | Novice |
| 89 | COLT BERTRAND | 16 | 7 | Novice |
| 90 | AL TORIZZO | Sig Missing | 51-55 | Novice |
| 91 | CLARK SIELKEN | 15 | 7 | Novice |
| 92 | WALTER STEINS | 14 | 9 | Inter |





Social