Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | CHRISTOPHER PEDERSEN | 866 | 17-20 | Expert |
| 2 | JOE DOHERTY | 853 | 56 & Over | Expert |
| 3 | WYATT MCPHAIL | 763 | 13 | Expert |
| 4 | PAUL MAHER | 686 | 26-35 | Expert |
| 5 | MATT MARKIE | 618 | 36-40 | Expert |
| 6 | AJ TORIZZO | 614 | 16 | Inter |
| 7 | CASON HURLEY | 604 | 14 | Inter |
| 8 | MIKE SAVAGE | 601 | 56 & Over | Expert |
| 9 | BRODY KESL | 579 | 17-20 | Expert |
| 10 | JAYDEN MAHONEY | 545 | 14 | Expert |
| 11 | BECKET BRAMMER | 523 | 8 | Expert |
| 12 | TOMMY HEALEY | 522 | 36-40 | Expert |
| 13 | BENTLEY CLARK | 502 | 10 | Expert |
| 14 | REID WATERS | 501 | 11 | Expert |
| 15 | KEVIN KONOPKA JR | 490 | 9 | Expert |
| 16 | COLE DZIOK | 481 | 16 | Expert |
| 17 | MYLES ROHM | 481 | 12 | Expert |
| 18 | AUSTIN DOHAN | 479 | 11 | Expert |
| 19 | MADOC KONOPKA | 445 | 8 | Expert |
| 20 | DANIEL JOHNSON | 439 | 41-45 | Inter |
| 21 | OLIVER HURLEY | 422 | 11 | Inter |
| 22 | ART RAMSEY | 410 | 56 & Over | Inter |
| 23 | BEAU BRUNSON | 401 | 10 | Expert |
| 24 | JACK WENDT | 399 | 11 | Expert |
| 25 | GARRETT WALLACE | 395 | 10 | Inter |
| 26 | JULIAN BADIA | 384 | 10 | Inter |
| 27 | BRIAN KESL | 382 | 51-55 | Inter |
| 28 | SHAUN ROHM | 379 | 15 | Expert |
| 29 | LUCA ESCOBAR | 366 | 8 | Inter |
| 30 | KADE LAUDANO | 363 | 7 | Expert |
| 31 | REO GAGNON | 354 | 12 | Expert |
| 32 | CASH MADORRAN | 343 | 8 | Inter |
| 33 | MARCELO OLIVEIRA | 318 | 41-45 | Expert |
| 34 | WESLEY HAMEL | 315 | 17-20 | Expert |
| 35 | PARKER ROHM | 315 | 9 | Expert |
| 36 | BRANDON HUCKINS | 306 | 26-35 | Inter |
| 37 | BRANTLEY CAMPBELL | 299 | 11 | Inter |
| 38 | BRIAN SMITH | 294 | 51-55 | Expert |
| 39 | CHRIS AMAN | 292 | 26-35 | Expert |
| 40 | JACOB BILLS | 284 | 41-45 | Inter |
| 41 | ELIJAH PAGAN | 274 | 13 | Inter |
| 42 | DONALD HOTTES | 261 | 41-45 | Expert |
| 43 | DANIEL SEARS | 260 | 46-50 | Expert |
| 44 | JENSEN STIGER | 260 | 12 | Expert |
| 45 | LOGAN CARROLL | 257 | 11 | Expert |
| 46 | GUNNER CSANADI | 254 | 10 | Expert |
| 47 | THOMAS MUSARELLA | 251 | 16 | Expert |
| 48 | JOSEPH TORIZZO | 245 | 10 | Novice |
| 49 | CYPRESS THOMAS | 244 | 12 | Inter |
| 50 | BODHI THOMAS | 243 | 10 | Inter |





Social