Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BENTLEY CLARK | 1960 | 10 | Expert |
| 2 | GAVIN CLARK | 1842 | 16 | Expert |
| 3 | MYLES ROHM | 1053 | 12 | Expert |
| 4 | SHAUN ROHM | 920 | 15 | Expert |
| 5 | TUCKER JONES | 849 | 9 | Expert |
| 6 | PARKER ROHM | 718 | 9 | Expert |
| 7 | WYATT MCPHAIL | 716 | 13 | Expert |
| 8 | BECKET BRAMMER | 711 | 8 | Expert |
| 9 | LUCAS FREDERICKS | 611 | 9 | Inter |
| 10 | DAVIS DECKER | 544 | 6 | Inter |
| 11 | LANE WILSON | 535 | 10 | Expert |
| 12 | CODY VANKESTEREN | 532 | 14 | Expert |
| 13 | KADE LAUDANO | 508 | 7 | Expert |
| 14 | LIAM FILECCIA | 499 | 15 | Expert |
| 15 | NICHOLAS CALVETTI | 478 | 41-45 | Expert |
| 16 | CHRIS AMAN | 464 | 26-35 | Expert |
| 17 | DILLON REALANDER | 463 | 15 | Expert |
| 18 | IAN MARTINEZ | 438 | 12 | Expert |
| 19 | CARLOS CARRE JR | 437 | 8 | Inter |
| 20 | MARCUS BLAIN | 436 | 12 | Expert |
| 21 | LIAM DIXON | 429 | 17-20 | Expert |
| 22 | EZRA NAGY | 429 | 11 | Inter |
| 23 | KENT DAVIS | 425 | 12 | Expert |
| 24 | DYLAN MCDERMOTT | 421 | 11 | Expert |
| 25 | ART RAMSEY | 421 | 56 & Over | Inter |
| 26 | DAVID PERRY | 406 | 51-55 | Expert |
| 27 | DONALD GESSWIN | 397 | 56 & Over | Inter |
| 28 | BRETT DOWLING | 386 | 51-55 | Expert |
| 29 | IAN DOWLING | 386 | 17-20 | Expert |
| 30 | BRAYDEN SNYDER | 372 | 13 | Expert |
| 31 | JAXSON HOWARD | 372 | 11 | Expert |
| 32 | GRAYDAN LASHER | 357 | 13 | Expert |
| 33 | COLTON GRILLO | 355 | 11 | Expert |
| 34 | CHARLES MCDERMOTT | 354 | 46-50 | Expert |
| 35 | DAVID D'ORTONA | 336 | 51-55 | Expert |
| 36 | JACK WENDT | 333 | 11 | Expert |
| 37 | LUCAS NAGY | 321 | 9 | Inter |
| 38 | BRIAN SMITH | 318 | 51-55 | Expert |
| 39 | STEVEN HEALEY | 318 | 26-35 | Expert |
| 40 | WESLEY HAMEL | 315 | 17-20 | Expert |
| 41 | BRYCE GROEBER | 315 | 8 | Expert |
| 42 | JAKE TERZO | 312 | 16 | Expert |
| 43 | STEVE NELSON | 311 | 26-35 | Inter |
| 44 | DOMINICK BILYOU | 311 | 12 | Inter |
| 45 | FABIANO GARCIA | 309 | 51-55 | Expert |
| 46 | ROCCO ANDREWS | 309 | 15 | Expert |
| 47 | ELLIOTT CARRAGHER | 309 | 5 & Under | Expert |
| 48 | BRETT SEWALT | 304 | 26-35 | Expert |
| 49 | MICHAEL UGENTI | 299 | 11 | Expert |
| 50 | EMMETT ROBICHAUD | 298 | 15 | Inter |





Social