Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DAVIS WALKER | 2911 | 14 | Expert |
2 | TAYLOR ERSCHEN | 2602 | 13 | Expert |
3 | ZACK BROWNING | 2439 | 16 | Expert |
4 | AUSTIN MARLOWE | 2340 | 17-20 | Expert |
5 | GLENN LUGO | Sig Missing | 17-20 | Expert |
6 | TYLER GRABLE | 2119 | 13 | Expert |
7 | SAWYER MURPHREE | 2016 | 7 | Expert |
8 | GAVIN STEVENSON | 2011 | 11 | Expert |
9 | TOBY TIPTON | 1783 | 9 | Expert |
10 | AIDEN MANZARI | 1724 | 13 | Expert |
11 | FINN PITTNER | Sig Missing | 9 | Expert |
12 | GEORGII OCHERETNOI | 1576 | 15 | Expert |
13 | ZANDER MCNAUGHTON | 1407 | 17-20 | Expert |
14 | JUAN PRIETO | 1287 | 10 | Inter |
15 | DAVIS MESSICK | 1266 | 12 | Inter |
16 | JITORIAN ARANGO | 1237 | 7 | Inter |
17 | VIKTOR OCHERETNOI | 1236 | 12 | Expert |
18 | HOLSTON SCOTT | 1228 | 12 | Expert |
19 | SEAN ODELL | 1224 | 14 | Inter |
20 | CAMERON COLLUM | 1201 | 13 | Inter |
21 | ALEC MAZZOLA | 1161 | 8 | Inter |
22 | VINNI PORCELLI | 1078 | 14 | Inter |
23 | BRANDON UNGER | EXPIRED | 16 | Expert |
24 | ETHAN PITTS | 979 | 11 | Inter |
25 | RYAN BRAMER | 943 | 21-25 | Expert |
26 | KYLER BREWER | 903 | 12 | Inter |
27 | KYSON BREWER | 882 | 13 | Inter |
28 | JULIAN BERCEDO | 861 | 9 | Inter |
29 | BRADY JONES | 789 | 17-20 | Expert |
30 | KAIDEN WILLARD | 763 | 11 | Novice |
31 | ELLIOT STEWART | 756 | 7 | Novice |
32 | EDWARD STEADMAN | 740 | 10 | Inter |
33 | NOAH ARGENTO | 713 | 14 | Inter |
34 | PRESTON EHLERS | 710 | 10 | Inter |
35 | AIDEN INGRAM | 686 | 17-20 | Inter |
36 | WAYNE HARDMAN | 654 | 41-45 | Expert |
37 | NICK MANZARI | 654 | 26-35 | Inter |
38 | NATHANIEL ARANGO | 621 | 12 | Inter |
39 | AARON EHLERS | 589 | 8 | Inter |
40 | JAMES WILLARD | 587 | 26-35 | Novice |
41 | FRED SCOTT | 578 | 5 & Under | Novice |
42 | BRADLEY MCJURY | 570 | 12 | Inter |
43 | DOMINIC COLAIACOMO | 557 | 8 | Novice |
44 | ARRIO BENCOMO | 534 | 11 | Expert |
45 | JACOB SHEARER | 522 | 36-40 | Expert |
46 | LANDON MOSS | 520 | 12 | Expert |
47 | ZANE THOMAS | 485 | 21-25 | Expert |
48 | DAVID LEES | 477 | 6 | Inter |
49 | JACOB NUGENT | 475 | 9 | Inter |
50 | JACK SCOTT | 470 | 5 & Under | Novice |
Social