Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | BREVIN LAMEY | 56 | 17-20 | Inter |
52 | AUSTIN STRONG | 54 | 11 | Expert |
53 | JAMES FEWINS | 54 | 8 | Inter |
54 | JOSH FELLWOCK | Sig Missing | 41-45 | Novice |
55 | MIKE SOTO | 45 | 56 & Over | Expert |
56 | LOGAN MCCARTNEY | 44 | 12 | Inter |
57 | BO ALPERS | 44 | 7 | Novice |
58 | CHASE SNYDER | 43 | 7 | Inter |
59 | GREG CHAPMAN | 42 | 26-35 | Inter |
60 | JAMES GAUTHIER | 37 | 5 & Under | Novice |
61 | DAVID ZEMENS | 36 | 41-45 | Inter |
62 | DARRELL DREW | 35 | 41-45 | Novice |
63 | AURELIO RICH | 28 | 13 | Inter |
64 | LONDON LEACH | 28 | 13 | Novice |
65 | KYMANI GILLIAM | 24 | 5 & Under | Novice |
66 | KENNETH STEWART | 23 | 41-45 | Novice |
67 | NICK HOLLANDS | 23 | 36-40 | Novice |
68 | ISAAC SEVENER | 19 | 10 | Novice |
69 | COREY WOOD | 2 | 26-35 | Novice |
Social